L13 Spring 2025 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Ben Hogwood    [4] [9] | 10 | 26 | 4 | 334 | 54 | £175 |
2 | Nick Hogwood [1:>] | 10 | 18 | 1 | 305 | 44 | £150 |
3 | Harry Hopper | 10 | 20 | 2 | 297 | 44 | £100 |
4 | Pete Britton [5] | 10 | 23 | 2 | 284 | 40 | £80 |
5 | Dom Webber [7] | 10 | 19 | 2 | 283 | 37 | £75 |
6 | Jonathas Moitas | 10 | 25 | 3 | 280 | 38 | £70 |
7 | Paul Vinson  | 10 | 21 | 2 | 279 | 35 | £65 |
8 | Ryan Graves  | 10 | 18 | 2 | 272 | 39 | £60 |
9 | Jason Morris  | 10 | 21 | 2 | 272 | 36 | £55 |
10 | Dan Clarke | 10 | 19 | 1 | 270 | 36 | £50 |
11 | Mike Cass | 10 | 18 | 1 | 269 | 41 | |
12 | Peter Morley | 10 | 20 | 3 | 268 | 42 | |
13 | Simon Lindsay [^] | 10 | 16 | 1 | 268 | 33 | £25 |
14 | Danny Ashworth  | 10 | 9 | 0 | 267 | 37 | |
15 | Lee Potts | 10 | 13 | 1 | 267 | 33 | |
16 | Rich Lee | 10 | 19 | 1 | 265 | 36 | |
17 | Simon Buxton | 10 | 14 | 0 | 264 | 39 | £20 |
18 | Will Hanson | 10 | 18 | 2 | 262 | 37 | |
19 | Richard Hirst  | 10 | 23 | 3 | 262 | 36 | |
20 | Jamie Sellers | 10 | 34 | 4 | 262 | 36 | |
21 | Neil Templeton   | 10 | 29 | 4 | 262 | 34 | |
22 | Jack Buxton  | 10 | 11 | 0 | 261 | 37 | |
23 | Stefan Perry | 10 | 21 | 2 | 257 | 35 | £20 |
24 | Eddie Osborne | 10 | 22 | 3 | 256 | 34 | |
25 | Charlie Harris [10] | 10 | 35 | 6 | 255 | 34 | |
26 | Jazz Sian   | 10 | 8 | 0 | 254 | 34 | |
27 | Ric Pardoe | 10 | 14 | 1 | 253 | 36 | £20 |
28 | Matt Worsfold | 10 | 21 | 3 | 253 | 31 | |
29 | Ben McKeown | 10 | 33 | 3 | 253 | 29 | |
30 | Anthony Ramadan | 10 | 13 | 0 | 252 | 33 | |
31 | Olly Osmond [8] | 10 | 18 | 1 | 251 | 33 | |
32 | Francesca Fernandez  | 10 | 18 | 2 | 249 | 36 | PAS CL 2025/26 |
33 | Hira Yonzan  | 10 | 27 | 4 | 249 | 34 | BotW £6.53 |
34 | Andy Chesworth [6] | 10 | 12 | 1 | 249 | 34 | |
35 | Scott Harrison  | 10 | 17 | 2 | 249 | 33 | |
36 | Predictz [*] | 10 | 16 | 1 | 248 | 35 | |
37 | Paul Henshaw | 10 | 15 | 1 | 248 | 35 | |
38 | Bijay Lama | 10 | 16 | 1 | 248 | 32 | |
39 | Andy Kelly | 10 | 19 | 2 | 248 | 31 | £15 |
40 | George Triantafillou | 10 | 22 | 2 | 248 | 31 | |
41 | Matthew Eadie | 10 | 23 | 4 | 248 | 29 | |
42 | Lily Templeton | 10 | 16 | 1 | 247 | 32 | £15 |
43 | Kate Slee [3] | 10 | 18 | 1 | 247 | 31 | |
44 | Dave Crisp | 10 | 17 | 1 | 247 | 27 | |
45 | Rob Leland | 10 | 19 | 2 | 245 | 34 | BotW £2.43 |
46 | Ciaran Nolan | 10 | 16 | 1 | 245 | 31 | |
47 | Darren McCarthy | 10 | 15 | 1 | 243 | 26 | |
48 | David Goggin | 10 | 20 | 2 | 240 | 30 | |
49 | Gary Rolfe | 10 | 17 | 1 | 239 | 31 | |
50 | Chris Dixon | 10 | 18 | 1 | 239 | 28 | |
51 | Dickie Holloway | 10 | 13 | 0 | 238 | 33 | |
52 | Simon Lindquist   | 10 | 24 | 3 | 236 | 29 | |
53 | Mark J Brown | 10 | 12 | 0 | 235 | 27 | |
54 | Neil Meredith | 10 | 15 | 1 | 235 | 26 | |
55 | Seb De Sousa | 10 | 23 | 2 | 234 | 27 | |
56 | Julian Fernandez | 10 | 24 | 3 | 233 | 32 | |
57 | Stephen Peaston  | 10 | 26 | 4 | 233 | 26 | £10 |
58 | Ray Bird | 10 | 12 | 1 | 232 | 30 | |
59 | Mark Seels   | 10 | 19 | 1 | 232 | 27 | |
60 | Lee Taylor | 10 | 28 | 2 | 232 | 22 | BotW £6.63 |
61 | Tony Morris  | 10 | 13 | 1 | 230 | 28 | |
62 | Anders Hoglund | 10 | 16 | 0 | 230 | 27 | |
63 | Luke Stafford | 10 | 14 | 0 | 229 | 28 | |
64 | Paul Flaherty | 10 | 13 | 1 | 228 | 26 | |
65 | Elliot Davy [2] | 10 | 22 | 3 | 225 | 28 | £10 |
66 | Rowan Marriott | 10 | 19 | 2 | 225 | 27 | |
67 | Matthew Stafford | 10 | 33 | 4 | 225 | 23 | |
68 | Pete Clarke | 10 | 22 | 2 | 224 | 26 | |
69 | Patricia Fernandez | 10 | 24 | 4 | 223 | 30 | |
70 | Stephen Smith | 10 | 16 | 0 | 223 | 23 | |
71 | Dan Hogwood | 10 | 16 | 0 | 222 | 24 | |
72 | Pab | 10 | 24 | 3 | 221 | 29 | £10 |
73 | Sam Browne | 10 | 16 | 2 | 220 | 27 | |
74 | Greg Fleming | 10 | 13 | 1 | 220 | 25 | |
75 | Leo Clarke | 10 | 19 | 1 | 219 | 30 | |
76 | Gareth Morgan | 10 | 14 | 1 | 219 | 28 | |
77 | Justin Corliss | 10 | 13 | 0 | 219 | 20 | |
78 | Andy Brown | 10 | 19 | 2 | 218 | 28 | |
79 | Stuart Fitzsimon | 10 | 22 | 1 | 218 | 19 | |
80 | Mike Krasnowski | 10 | 27 | 3 | 217 | 24 | |
81 | David Murray | 10 | 16 | 1 | 217 | 24 | |
82 | Damian Walsh | 10 | 21 | 4 | 216 | 28 | |
83 | Martin Stafford | 10 | 20 | 2 | 216 | 24 | BotW £13.99 |
84 | Debbie Lee | 10 | 16 | 1 | 216 | 23 | |
85 | Emma Tudor | 10 | 24 | 1 | 215 | 21 | |
86 | Sam Webber | 10 | 16 | 1 | 214 | 19 | |
87 | Neil Critchlow | 10 | 10 | 0 | 213 | 26 | |
88 | Will Oppong | 10 | 16 | 0 | 213 | 24 | |
89 | John Jennings | 10 | 21 | 2 | 212 | 22 | £25 |
90 | Howard Thomas | 10 | 18 | 2 | 212 | 22 | |
91 | David Bell | 10 | 14 | 0 | 210 | 23 | |
92 | Rob Barton | 10 | 16 | 0 | 210 | 21 | |
93 | Norman Lee | 10 | 21 | 2 | 209 | 22 | £10 |
94 | Sean Kelly | 10 | 16 | 0 | 208 | 23 | |
95 | Dan Wayman | 10 | 11 | 0 | 205 | 22 | |
96 | Samir Rizk | 10 | 14 | 1 | 202 | 20 | |
97 | Neil Osborne | 10 | 16 | 2 | 200 | 21 | |
98 | Stanley Marriott | 10 | 16 | 0 | 199 | 21 | |
99 | Andy Fowler | 10 | 19 | 1 | 199 | 19 | |
100 | Paul Carter | 10 | 10 | 0 | 199 | 19 | |
101 | Matthew Murphy | 10 | 16 | 0 | 197 | 19 | £15 |
102 | Alan Clarke | 10 | 22 | 2 | 197 | 18 | |
103 | James Corbett | 10 | 16 | 0 | 195 | 18 | |
104 | Tim Payne | 10 | 16 | 0 | 195 | 16 | |
105 | Rob Currin | 10 | 15 | 1 | 191 | 15 | |
106 | Thomas Stafford | 10 | 16 | 0 | 190 | 17 | |
107 | Mr 2-0 [*] | 10 | 16 | 0 | 190 | 17 | |
108 | Dave Nicklin | 10 | 16 | 0 | 186 | 16 | |
109 | Sam Arora | 10 | 19 | 1 | 185 | 14 | |
110 | Laura Harrison | 10 | 17 | 2 | 176 | 16 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: San Marino 1 Romania 5
- [>]
- Best Weekly Total: 52 (8)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner