L13 Winter 2005 - League Table
League Table Week 12
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Clare Templeton [7] | 12 | 21 | 2 | 326 | 44 | |
2 | John Williamson [6] | 12 | 16 | 2 | 314 | 41 | |
3 | Jazz Sian [2] [12] | 12 | 38 | 6 | 309 | 37 | |
4 | Danny Bushell | 12 | 23 | 3 | 308 | 48 | |
5 | Stephen Peaston [^] | 12 | 20 | 2 | 308 | 39 | |
6 | Simon Lindquist | 12 | 16 | 1 | 308 | 38 | |
7 | Gary Blackburne [10] [11] | 12 | 18 | 1 | 301 | 39 | |
8 | Matt Worsfold | 12 | 22 | 1 | 300 | 28 | |
9 | Stuart Butler | 12 | 25 | 4 | 298 | 38 | |
10 | Neil Templeton | 12 | 34 | 5 | 298 | 35 | |
11 | Pam Dyson [5] | 12 | 20 | 3 | 296 | 41 | |
12 | Darryl Mottershead [4] | 12 | 18 | 2 | 295 | 41 | |
13 | Simon Schofield | 12 | 22 | 2 | 294 | 38 | |
14 | Dan McGowan | 12 | 18 | 2 | 292 | 39 | |
15 | Steve Tindall | 12 | 27 | 4 | 292 | 38 | |
16 | Pab | 12 | 24 | 3 | 291 | 35 | |
17 | Karl Chartres | 12 | 25 | 3 | 290 | 37 | |
18 | Wayne Connolly | 12 | 21 | 2 | 287 | 37 | |
19 | Tapiwa Madovi [3] | 12 | 18 | 2 | 285 | 36 | |
20 | Will Oppong | 12 | 24 | 4 | 283 | 33 | |
21 | Ben Halton | 12 | 24 | 4 | 275 | 38 | |
22 | Margaret Ashworth | 12 | 24 | 4 | 275 | 35 | |
23 | Greg Edwards | 12 | 21 | 2 | 274 | 37 | |
24 | Andy Bowkett | 12 | 21 | 3 | 274 | 33 | |
25 | Julian Fernandez | 12 | 29 | 5 | 271 | 35 | |
26 | Rich Lee | 12 | 16 | 1 | 271 | 32 | |
27 | Jamie Sellers [8] | 12 | 18 | 2 | 269 | 34 | |
28 | Michelle Fernandez | 12 | 20 | 3 | 268 | 37 | |
29 | Joanne McKeown [11] | 12 | 21 | 3 | 267 | 36 | |
30 | Neil Birchall [1] | 12 | 25 | 3 | 265 | 35 | |
31 | Mark Fawke | 12 | 31 | 5 | 262 | 34 | |
32 | Dave Nicklin | 12 | 26 | 4 | 259 | 32 | |
33 | Danny Ashworth | 12 | 29 | 4 | 259 | 32 | |
34 | Ahmed Amin | 12 | 25 | 3 | 254 | 34 | |
35 | Tim Birtwisle | 12 | 23 | 3 | 254 | 32 | |
36 | Fred Rowe | 12 | 15 | 1 | 254 | 32 | |
37 | Jon Tofeili | 12 | 15 | 1 | 254 | 25 | |
38 | Mindy Norris | 12 | 10 | 0 | 253 | 32 | |
39 | John McSherry | 12 | 20 | 3 | 251 | 28 | |
40 | Olly Osmond [9] | 12 | 17 | 1 | 248 | 24 | |
41 | Scott Aslett | 12 | 16 | 0 | 247 | 28 | |
42 | Damian Duffy | 12 | 25 | 3 | 243 | 33 | |
43 | Jim Bloor | 12 | 35 | 6 | 236 | 26 | |
44 | Phil Burgoyne | 12 | 14 | 0 | 235 | 23 | |
45 | Mr 2-0 [*] | 12 | 25 | 3 | 234 | 27 | |
46 | Martin Stafford | 12 | 29 | 4 | 234 | 26 | |
47 | Matt Gingell | 12 | 18 | 2 | 234 | 24 | |
48 | Ben McKeown | 12 | 14 | 1 | 230 | 23 | |
49 | Pam Riding | 12 | 16 | 0 | 227 | 27 | |
50 | Kim Anthon | 12 | 25 | 3 | 220 | 22 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Argentina 2 England 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner