User Predictions : Shaun Backhouse

L13 Winter 2010 Wk11

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Aberdeen 0 3 Celtic Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 0 1 Swansea Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Arsenal 3 1 Fulham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Birmingham 1 2 Spurs Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackburn 2 1 Wolves Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Chelsea 3 1 Everton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Man City 2 1 Bolton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Wigan 1 1 Stoke Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Cardiff 3 1 Preston NE Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Coventry 2 2 Middlesbrough Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Derby 1 0 Norwich Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Doncaster 2 1 Barnsley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 1 2 QPR Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 2 1 Crystal Palace Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Nottm Forest 3 1 Bristol City Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Portsmouth 2 0 Burnley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 1 2 Reading Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 1 Leicester Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Rochdale 1 2 Charlton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Gillingham 2 0 Rotherham Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 3 1 St Mirren Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Inverness CT 1 1 Dundee Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 2 1 Kilmarnock Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 3 1 Hearts Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 2 1 Hamilton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 0 Scunthorpe Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Blackpool 1 3 Man Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 2 1 Newcastle Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Sunderland 3 1 West Ham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Liverpool 3 2 Aston Villa Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1

Total 13 points, with 1 correct scores and 10 correct results.