User Predictions : Andy Chesworth

L13 Winter 2010 Wk11

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Aberdeen 2 0 Celtic Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 0 1 Swansea Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Arsenal 3 0 Fulham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Birmingham 1 3 Spurs Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackburn 1 2 Wolves Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Chelsea 2 0 Everton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Man City 2 2 Bolton Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Wigan 0 2 Stoke Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Cardiff 3 0 Preston NE Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Coventry 0 2 Middlesbrough Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Derby 2 3 Norwich Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Doncaster 3 3 Barnsley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 0 3 QPR Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 2 1 Crystal Palace Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Nottm Forest 2 2 Bristol City Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Portsmouth 1 2 Burnley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 2 3 Reading Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 4 Leicester Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Rochdale 0 2 Charlton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Gillingham 1 3 Rotherham Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 0 0 St Mirren Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Inverness CT 0 0 Dundee Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 0 0 Kilmarnock Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 0 0 Hearts Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 0 0 Hamilton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 1 Scunthorpe Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Blackpool 1 4 Man Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 1 2 Newcastle Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sunderland 2 1 West Ham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Liverpool 1 1 Aston Villa Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0

Total 9 points, with 1 correct scores and 6 correct results.