L13 Winter 2011 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Shaun Backhouse [3] | 10 | 20 | 2 | 293 | 37 | |
2 | Paul Vinson [1] | 10 | 22 | 3 | 286 | 40 | |
3 | Norman Lee | 10 | 20 | 2 | 277 | 36 | |
4 | Rich Lee | 10 | 25 | 4 | 273 | 33 | |
5 | Jamie Sellers | 10 | 26 | 4 | 270 | 35 | |
6 | Olly Osmond [10] | 10 | 34 | 6 | 263 | 29 | |
7 | Richard Hirst | 10 | 15 | 1 | 262 | 32 | |
8 | Paul Carter [6] | 10 | 23 | 2 | 262 | 29 | |
9 | Scott Harrison | 10 | 28 | 4 | 261 | 34 | |
10 | Paul Henshaw | 10 | 21 | 2 | 261 | 31 | |
11 | Gareth Morgan | 10 | 25 | 4 | 259 | 31 | |
12 | Sam Arora | 10 | 17 | 2 | 258 | 32 | |
13 | Ellen Fernandez | 10 | 28 | 4 | 256 | 34 | |
14 | Steve Tagger | 10 | 21 | 2 | 254 | 32 | |
15 | Neil Templeton [9] | 10 | 18 | 2 | 252 | 33 | |
16 | Isaac Appleby | 10 | 23 | 3 | 249 | 31 | |
17 | Sean Peers [7] | 10 | 27 | 4 | 248 | 31 | |
18 | Dave Tagger | 10 | 25 | 4 | 247 | 31 | |
19 | Jazz Sian | 10 | 23 | 3 | 247 | 26 | |
20 | Dave Crisp [5] | 10 | 21 | 2 | 242 | 31 | |
21 | Julian Fernandez | 10 | 31 | 5 | 242 | 30 | |
22 | Simon Lindsay | 10 | 20 | 2 | 242 | 29 | |
23 | Simon Buxton | 10 | 20 | 2 | 242 | 27 | |
24 | Charlie Harris | 10 | 20 | 3 | 240 | 29 | |
25 | Tony Morris [4] | 10 | 19 | 1 | 239 | 28 | |
26 | Dave Nicklin | 10 | 24 | 3 | 238 | 30 | |
27 | Jason Morris | 10 | 12 | 0 | 238 | 26 | |
28 | Howard Thomas | 10 | 18 | 2 | 236 | 28 | |
29 | Neil Osborne [8] | 10 | 26 | 3 | 235 | 29 | |
30 | Neil Meredith | 10 | 17 | 1 | 235 | 24 | |
31 | Stuart Longworth | 10 | 27 | 4 | 234 | 26 | |
32 | Andy Chesworth | 10 | 17 | 2 | 231 | 24 | |
33 | Matt Worsfold | 10 | 23 | 3 | 231 | 23 | |
34 | Alex Rossi | 10 | 25 | 3 | 230 | 29 | |
35 | Tony Bowley | 10 | 18 | 2 | 230 | 23 | |
36 | Danny Bushell | 10 | 20 | 2 | 229 | 25 | |
37 | Mark Grey | 10 | 21 | 2 | 228 | 27 | |
38 | Mahli Gupta | 10 | 27 | 4 | 227 | 27 | |
39 | Savan Arora | 10 | 22 | 3 | 225 | 29 | |
40 | Simon Lindquist | 10 | 18 | 2 | 225 | 28 | |
41 | Anders Hoglund | 10 | 18 | 1 | 225 | 24 | |
42 | Matt Gingell | 10 | 24 | 3 | 221 | 27 | |
43 | Clare Templeton | 10 | 21 | 2 | 221 | 27 | |
44 | Mark Seels | 10 | 17 | 1 | 221 | 23 | |
45 | Jamie Tofeili | 10 | 19 | 2 | 221 | 22 | |
46 | Mark Fawke | 10 | 21 | 2 | 220 | 21 | |
47 | Rob Currin | 10 | 19 | 2 | 219 | 24 | |
48 | Craig Burkert | 10 | 12 | 1 | 217 | 24 | |
49 | Will Oppong | 10 | 17 | 2 | 216 | 24 | |
50 | Reda Allam | 10 | 13 | 0 | 215 | 19 | |
51 | Gary Blackburne | 10 | 21 | 2 | 214 | 25 | |
52 | Rowan Marriott | 10 | 30 | 5 | 214 | 20 | |
53 | Louise Briggs | 10 | 14 | 1 | 214 | 20 | |
54 | Tony Smith | 10 | 17 | 1 | 213 | 26 | |
55 | Danny Ashworth | 10 | 14 | 1 | 213 | 23 | |
56 | Mr 2-0 [*] [2] | 10 | 21 | 2 | 211 | 26 | |
57 | Pab | 10 | 16 | 2 | 211 | 22 | |
58 | Pete Britton | 10 | 20 | 2 | 211 | 20 | |
59 | Vim Gupta | 10 | 18 | 3 | 209 | 27 | |
60 | Jon Tofeili | 10 | 29 | 4 | 209 | 22 | |
61 | Jez Hopper | 10 | 21 | 2 | 209 | 18 | |
62 | Nick Hogwood | 10 | 15 | 1 | 208 | 20 | |
63 | Martin Stafford | 10 | 16 | 2 | 207 | 25 | |
64 | Stephen Peaston [^] | 10 | 30 | 3 | 207 | 19 | |
65 | Eric Allison | 10 | 18 | 2 | 206 | 25 | |
66 | Dan Pelgrom | 10 | 15 | 1 | 205 | 21 | |
67 | Neil Birchall | 10 | 21 | 2 | 203 | 20 | |
68 | Josh Hirst | 10 | 24 | 4 | 202 | 26 | |
69 | Mat Jackson | 10 | 8 | 0 | 202 | 20 | |
70 | Stephen Street | 10 | 10 | 0 | 199 | 22 | |
71 | Francesca Fernandez | 10 | 20 | 3 | 197 | 23 | |
72 | Ben Hogwood | 10 | 20 | 2 | 195 | 17 | |
73 | Mark J Brown | 10 | 17 | 1 | 194 | 22 | |
74 | Michelle Fernandez | 10 | 16 | 1 | 189 | 19 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Man City 5 Norwich 1
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner