L13 Winter 2011 - League Table
League Table Week 2
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Paul Vinson [1] | 2 | 27 | 3 | 71 | 11 | |
2 | Ellen Fernandez | 2 | 30 | 4 | 63 | 10 | |
3 | Vim Gupta | 2 | 35 | 6 | 60 | 10 | |
4 | Jamie Sellers | 2 | 25 | 3 | 59 | 9 | |
5 | Mr 2-0 [*] [2] | 2 | 35 | 6 | 58 | 9 | |
6 | Mark J Brown | 2 | 35 | 6 | 58 | 9 | |
7 | Eric Allison | 2 | 35 | 6 | 58 | 9 | |
8 | Dave Nicklin | 2 | 35 | 6 | 58 | 9 | |
9 | Neil Meredith | 2 | 29 | 4 | 58 | 7 | |
10 | Mark Fawke | 2 | 21 | 1 | 58 | 7 | |
11 | Mark Grey | 2 | 35 | 6 | 57 | 9 | |
12 | Shaun Backhouse | 2 | 23 | 2 | 57 | 8 | |
13 | Mat Jackson | 2 | 35 | 6 | 56 | 8 | |
14 | Sam Arora | 2 | 21 | 2 | 56 | 6 | |
15 | Simon Lindsay | 2 | 23 | 3 | 55 | 8 | |
16 | Richard Hirst | 2 | 14 | 0 | 55 | 8 | |
17 | Jamie Tofeili | 2 | 34 | 4 | 55 | 5 | |
18 | Tony Smith | 2 | 31 | 5 | 54 | 8 | |
19 | Clare Templeton | 2 | 21 | 2 | 54 | 8 | |
20 | Michelle Fernandez | 2 | 25 | 3 | 54 | 7 | |
21 | Dave Crisp | 2 | 31 | 5 | 53 | 8 | |
22 | Tony Bowley | 2 | 27 | 3 | 52 | 6 | |
23 | Dave Tagger | 2 | 23 | 3 | 52 | 6 | |
24 | Charlie Harris | 2 | 23 | 2 | 52 | 6 | |
25 | Dan Pelgrom | 2 | 23 | 2 | 52 | 5 | |
26 | Scott Harrison | 2 | 24 | 2 | 51 | 6 | |
27 | Norman Lee | 2 | 26 | 3 | 51 | 5 | |
28 | Howard Thomas | 2 | 26 | 3 | 51 | 5 | |
29 | Steve Tagger | 2 | 33 | 5 | 50 | 6 | |
30 | Rich Lee | 2 | 23 | 2 | 50 | 5 | |
31 | Olly Osmond | 2 | 26 | 3 | 50 | 5 | |
32 | Simon Buxton | 2 | 21 | 2 | 49 | 6 | |
33 | Pab | 2 | 19 | 1 | 49 | 5 | |
34 | Mahli Gupta | 2 | 20 | 1 | 48 | 6 | |
35 | Jez Hopper | 2 | 26 | 3 | 48 | 5 | |
36 | Andy Chesworth | 2 | 28 | 3 | 48 | 5 | |
37 | Matt Gingell | 2 | 27 | 4 | 47 | 6 | |
38 | Stephen Peaston | 2 | 23 | 2 | 47 | 4 | |
39 | Alex Rossi | 2 | 19 | 2 | 46 | 7 | |
40 | Isaac Appleby | 2 | 15 | 2 | 46 | 6 | |
41 | Paul Carter | 2 | 21 | 2 | 46 | 4 | |
42 | Sean Peers | 2 | 14 | 1 | 45 | 5 | |
43 | Neil Birchall | 2 | 31 | 4 | 45 | 5 | |
44 | Gary Blackburne | 2 | 22 | 2 | 45 | 5 | |
45 | Will Oppong | 2 | 11 | 0 | 45 | 4 | |
46 | Neil Templeton | 2 | 18 | 1 | 44 | 5 | |
47 | Tony Morris | 2 | 24 | 3 | 42 | 5 | |
48 | Paul Henshaw | 2 | 13 | 1 | 42 | 5 | |
49 | Jason Morris | 2 | 14 | 1 | 42 | 5 | |
50 | Jazz Sian | 2 | 22 | 2 | 42 | 4 | |
51 | Danny Bushell | 2 | 30 | 4 | 42 | 4 | |
52 | Stuart Longworth [^] | 2 | 20 | 2 | 41 | 4 | |
53 | Craig Burkert | 2 | 20 | 2 | 41 | 4 | |
54 | Simon Lindquist | 2 | 16 | 2 | 40 | 5 | |
55 | Savan Arora | 2 | 19 | 2 | 40 | 5 | |
56 | Danny Ashworth | 2 | 21 | 3 | 40 | 4 | |
57 | Gareth Morgan | 2 | 13 | 0 | 40 | 3 | |
58 | Martin Stafford | 2 | 12 | 1 | 39 | 5 | |
59 | Stephen Street | 2 | 16 | 1 | 39 | 4 | |
60 | Francesca Fernandez | 2 | 10 | 0 | 39 | 4 | |
61 | Julian Fernandez | 2 | 20 | 2 | 38 | 4 | |
62 | Neil Osborne | 2 | 19 | 2 | 38 | 3 | |
63 | Louise Briggs | 2 | 21 | 3 | 38 | 3 | |
64 | Rob Currin | 2 | 27 | 4 | 37 | 4 | |
65 | Ben Hogwood | 2 | 14 | 0 | 37 | 3 | |
66 | Josh Hirst | 2 | 9 | 0 | 36 | 5 | |
67 | Nick Hogwood | 2 | 16 | 1 | 36 | 3 | |
68 | Jon Tofeili | 2 | 16 | 1 | 36 | 3 | |
69 | Anders Hoglund | 2 | 16 | 0 | 35 | 1 | |
70 | Reda Allam | 2 | 20 | 2 | 34 | 3 | |
71 | Pete Britton | 2 | 12 | 0 | 34 | 3 | |
72 | Rowan Marriott | 2 | 15 | 1 | 34 | 2 | |
73 | Matt Worsfold | 2 | 15 | 0 | 34 | 2 | |
74 | Mark Seels | 2 | 15 | 0 | 31 | 1 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Arsenal 3 Bolton 0
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner