L13 Winter 2011 - League Table
League Table Week 6
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Shaun Backhouse [3] | 6 | 34 | 4 | 190 | 25 | |
2 | Norman Lee | 6 | 29 | 4 | 172 | 22 | |
3 | Jamie Sellers | 6 | 20 | 2 | 169 | 23 | |
4 | Paul Vinson [1] | 6 | 15 | 1 | 169 | 22 | |
5 | Sam Arora | 6 | 15 | 1 | 168 | 21 | |
6 | Dave Crisp [5] | 6 | 15 | 1 | 165 | 24 | |
7 | Richard Hirst | 6 | 22 | 2 | 165 | 22 | |
8 | Charlie Harris | 6 | 22 | 3 | 164 | 21 | |
9 | Olly Osmond | 6 | 22 | 3 | 162 | 17 | |
10 | Ellen Fernandez | 6 | 14 | 1 | 158 | 22 | |
11 | Mark Grey | 6 | 24 | 2 | 157 | 21 | |
12 | Rich Lee | 6 | 23 | 3 | 156 | 18 | |
13 | Scott Harrison | 6 | 20 | 2 | 155 | 20 | |
14 | Paul Carter [^] [6] | 6 | 38 | 4 | 155 | 16 | |
15 | Alex Rossi | 6 | 13 | 1 | 154 | 22 | |
16 | Simon Buxton | 6 | 25 | 3 | 153 | 18 | |
17 | Steve Tagger | 6 | 22 | 3 | 152 | 20 | |
18 | Neil Templeton | 6 | 21 | 3 | 151 | 19 | |
19 | Simon Lindsay | 6 | 15 | 1 | 151 | 17 | |
20 | Jason Morris | 6 | 20 | 2 | 150 | 17 | |
21 | Jazz Sian | 6 | 27 | 2 | 150 | 13 | |
22 | Isaac Appleby | 6 | 15 | 1 | 149 | 19 | |
23 | Paul Henshaw | 6 | 15 | 0 | 147 | 17 | |
24 | Neil Meredith | 6 | 21 | 2 | 147 | 15 | |
25 | Clare Templeton | 6 | 21 | 2 | 146 | 20 | |
26 | Gareth Morgan | 6 | 37 | 5 | 146 | 16 | |
27 | Will Oppong | 6 | 13 | 1 | 145 | 16 | |
28 | Dave Tagger | 6 | 15 | 0 | 145 | 16 | |
29 | Andy Chesworth | 6 | 25 | 2 | 144 | 14 | |
30 | Howard Thomas | 6 | 21 | 2 | 142 | 15 | |
31 | Tony Morris [4] | 6 | 17 | 2 | 140 | 18 | |
32 | Reda Allam | 6 | 30 | 3 | 140 | 12 | |
33 | Matt Worsfold | 6 | 11 | 0 | 140 | 12 | |
34 | Eric Allison | 6 | 16 | 2 | 138 | 18 | |
35 | Dave Nicklin | 6 | 9 | 0 | 138 | 17 | |
36 | Mark Fawke | 6 | 16 | 1 | 138 | 14 | |
37 | Mahli Gupta | 6 | 9 | 0 | 137 | 15 | |
38 | Anders Hoglund | 6 | 24 | 3 | 137 | 14 | |
39 | Rob Currin | 6 | 14 | 0 | 136 | 16 | |
40 | Tony Bowley | 6 | 20 | 2 | 136 | 13 | |
41 | Mat Jackson | 6 | 18 | 2 | 135 | 16 | |
42 | Danny Ashworth | 6 | 11 | 0 | 135 | 15 | |
43 | Jamie Tofeili | 6 | 9 | 0 | 135 | 14 | |
44 | Louise Briggs | 6 | 15 | 1 | 135 | 12 | |
45 | Pab | 6 | 14 | 1 | 134 | 13 | |
46 | Mr 2-0 [*] [2] | 6 | 9 | 0 | 133 | 18 | |
47 | Savan Arora | 6 | 21 | 2 | 132 | 17 | |
48 | Martin Stafford | 6 | 18 | 2 | 132 | 17 | |
49 | Stuart Longworth | 6 | 22 | 3 | 131 | 14 | |
50 | Julian Fernandez | 6 | 18 | 2 | 130 | 13 | |
51 | Matt Gingell | 6 | 9 | 0 | 129 | 16 | |
52 | Craig Burkert | 6 | 15 | 2 | 129 | 15 | |
53 | Danny Bushell | 6 | 14 | 1 | 128 | 13 | |
54 | Tony Smith | 6 | 17 | 2 | 127 | 16 | |
55 | Neil Birchall | 6 | 9 | 0 | 127 | 13 | |
56 | Nick Hogwood | 6 | 17 | 1 | 127 | 12 | |
57 | Mark Seels | 6 | 15 | 1 | 126 | 12 | |
58 | Vim Gupta | 6 | 9 | 0 | 125 | 15 | |
59 | Francesca Fernandez | 6 | 23 | 3 | 125 | 14 | |
60 | Gary Blackburne | 6 | 13 | 1 | 124 | 15 | |
61 | Stephen Peaston | 6 | 9 | 0 | 124 | 11 | |
62 | Stephen Street | 6 | 23 | 3 | 123 | 14 | |
63 | Dan Pelgrom | 6 | 18 | 2 | 123 | 11 | |
64 | Simon Lindquist | 6 | 19 | 2 | 122 | 14 | |
65 | Mark J Brown | 6 | 9 | 0 | 121 | 15 | |
66 | Michelle Fernandez | 6 | 13 | 1 | 120 | 13 | |
67 | Neil Osborne | 6 | 17 | 1 | 120 | 11 | |
68 | Jez Hopper | 6 | 14 | 0 | 120 | 10 | |
69 | Rowan Marriott | 6 | 24 | 1 | 120 | 9 | |
70 | Sean Peers | 6 | 15 | 1 | 118 | 13 | |
71 | Josh Hirst | 6 | 22 | 2 | 116 | 15 | |
72 | Pete Britton | 6 | 18 | 1 | 116 | 10 | |
73 | Ben Hogwood | 6 | 14 | 1 | 116 | 10 | |
74 | Jon Tofeili | 6 | 9 | 0 | 108 | 10 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Carlisle 3 Oldham 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner