L13 Winter 2011 - League Table
League Table Week 7
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Shaun Backhouse [3] | 7 | 39 | 5 | 229 | 30 | |
2 | Paul Vinson [1] | 7 | 37 | 6 | 206 | 28 | |
3 | Norman Lee | 7 | 30 | 4 | 202 | 26 | |
4 | Richard Hirst | 7 | 30 | 3 | 195 | 25 | |
5 | Steve Tagger | 7 | 37 | 5 | 189 | 25 | |
6 | Jamie Sellers | 7 | 19 | 1 | 188 | 24 | |
7 | Rich Lee | 7 | 31 | 3 | 187 | 21 | |
8 | Scott Harrison | 7 | 30 | 4 | 185 | 24 | |
9 | Charlie Harris | 7 | 20 | 2 | 184 | 23 | |
10 | Paul Henshaw | 7 | 36 | 4 | 183 | 21 | |
11 | Olly Osmond | 7 | 21 | 1 | 183 | 18 | |
12 | Dave Crisp [5] | 7 | 17 | 1 | 182 | 25 | |
13 | Neil Templeton | 7 | 31 | 5 | 182 | 24 | |
14 | Isaac Appleby | 7 | 32 | 4 | 181 | 23 | |
15 | Sam Arora | 7 | 13 | 0 | 181 | 21 | |
16 | Jason Morris | 7 | 31 | 4 | 181 | 21 | |
17 | Alex Rossi | 7 | 24 | 3 | 178 | 25 | |
18 | Simon Buxton | 7 | 25 | 2 | 178 | 20 | |
19 | Jazz Sian | 7 | 28 | 3 | 178 | 16 | |
20 | Gareth Morgan | 7 | 31 | 3 | 177 | 19 | |
21 | Paul Carter [^] [6] | 7 | 21 | 2 | 176 | 18 | |
22 | Ellen Fernandez | 7 | 16 | 0 | 174 | 22 | |
23 | Mark Grey | 7 | 17 | 0 | 174 | 21 | |
24 | Dave Tagger | 7 | 26 | 4 | 171 | 20 | |
25 | Tony Morris [4] | 7 | 28 | 3 | 168 | 21 | |
26 | Neil Meredith | 7 | 21 | 1 | 168 | 16 | |
27 | Clare Templeton | 7 | 21 | 2 | 167 | 22 | |
28 | Howard Thomas | 7 | 24 | 3 | 166 | 18 | |
29 | Will Oppong | 7 | 20 | 2 | 165 | 18 | |
30 | Simon Lindsay | 7 | 14 | 0 | 165 | 17 | |
31 | Andy Chesworth | 7 | 20 | 2 | 164 | 16 | |
32 | Dave Nicklin | 7 | 23 | 3 | 161 | 20 | |
33 | Julian Fernandez | 7 | 31 | 4 | 161 | 17 | |
34 | Reda Allam | 7 | 21 | 3 | 161 | 15 | |
35 | Matt Worsfold | 7 | 21 | 1 | 161 | 13 | |
36 | Savan Arora | 7 | 28 | 4 | 160 | 21 | |
37 | Martin Stafford | 7 | 28 | 4 | 160 | 21 | |
38 | Mark Fawke | 7 | 22 | 2 | 160 | 16 | |
39 | Eric Allison | 7 | 21 | 2 | 159 | 20 | |
40 | Rob Currin | 7 | 23 | 2 | 159 | 18 | |
41 | Stuart Longworth | 7 | 28 | 3 | 159 | 17 | |
42 | Tony Bowley | 7 | 23 | 2 | 159 | 15 | |
43 | Sean Peers [7] | 7 | 40 | 5 | 158 | 18 | |
44 | Mahli Gupta | 7 | 21 | 2 | 158 | 17 | |
45 | Anders Hoglund | 7 | 21 | 2 | 158 | 16 | |
46 | Danny Ashworth | 7 | 22 | 2 | 157 | 17 | |
47 | Pab | 7 | 23 | 3 | 157 | 16 | |
48 | Mr 2-0 [*] [2] | 7 | 21 | 2 | 154 | 20 | |
49 | Simon Lindquist | 7 | 32 | 4 | 154 | 18 | |
50 | Mat Jackson | 7 | 19 | 1 | 154 | 17 | |
51 | Jamie Tofeili | 7 | 19 | 1 | 154 | 15 | |
52 | Vim Gupta | 7 | 28 | 4 | 153 | 19 | |
53 | Craig Burkert | 7 | 24 | 2 | 153 | 17 | |
54 | Louise Briggs | 7 | 17 | 2 | 152 | 14 | |
55 | Mark Seels | 7 | 25 | 2 | 151 | 14 | |
56 | Matt Gingell | 7 | 21 | 2 | 150 | 18 | |
57 | Danny Bushell | 7 | 21 | 2 | 149 | 15 | |
58 | Neil Birchall | 7 | 21 | 2 | 148 | 15 | |
59 | Gary Blackburne | 7 | 22 | 2 | 146 | 17 | |
60 | Stephen Street | 7 | 22 | 2 | 145 | 16 | |
61 | Tony Smith | 7 | 17 | 1 | 144 | 17 | |
62 | Pete Britton | 7 | 28 | 3 | 144 | 13 | |
63 | Neil Osborne | 7 | 23 | 2 | 143 | 13 | |
64 | Mark J Brown | 7 | 21 | 2 | 142 | 17 | |
65 | Michelle Fernandez | 7 | 22 | 2 | 142 | 15 | |
66 | Rowan Marriott | 7 | 22 | 2 | 142 | 11 | |
67 | Nick Hogwood | 7 | 14 | 1 | 141 | 13 | |
68 | Dan Pelgrom | 7 | 18 | 2 | 141 | 13 | |
69 | Stephen Peaston | 7 | 17 | 1 | 141 | 12 | |
70 | Francesca Fernandez | 7 | 14 | 1 | 139 | 15 | |
71 | Ben Hogwood | 7 | 23 | 3 | 139 | 13 | |
72 | Josh Hirst | 7 | 21 | 2 | 137 | 17 | |
73 | Jez Hopper | 7 | 17 | 1 | 137 | 11 | |
74 | Jon Tofeili | 7 | 16 | 0 | 124 | 10 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Carlisle 3 Oldham 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner