L13 Winter 2011 - League Table
League Table Week 9
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Shaun Backhouse [3] | 9 | 17 | 1 | 273 | 35 | |
2 | Paul Vinson [1] | 9 | 23 | 3 | 264 | 37 | |
3 | Norman Lee | 9 | 15 | 1 | 257 | 34 | |
4 | Rich Lee | 9 | 29 | 3 | 248 | 29 | |
5 | Richard Hirst | 9 | 23 | 2 | 247 | 31 | |
6 | Jamie Sellers | 9 | 25 | 3 | 244 | 31 | |
7 | Sam Arora | 9 | 27 | 4 | 241 | 30 | |
8 | Paul Henshaw | 9 | 28 | 4 | 240 | 29 | |
9 | Paul Carter [6] | 9 | 25 | 3 | 239 | 27 | |
10 | Neil Templeton [9] | 9 | 33 | 5 | 234 | 31 | |
11 | Gareth Morgan | 9 | 31 | 5 | 234 | 27 | |
12 | Steve Tagger | 9 | 20 | 2 | 233 | 30 | |
13 | Scott Harrison | 9 | 21 | 2 | 233 | 30 | |
14 | Olly Osmond | 9 | 28 | 3 | 229 | 23 | |
15 | Ellen Fernandez | 9 | 23 | 3 | 228 | 30 | |
16 | Isaac Appleby | 9 | 18 | 1 | 226 | 28 | |
17 | Jason Morris | 9 | 25 | 3 | 226 | 26 | |
18 | Jazz Sian | 9 | 8 | 0 | 224 | 23 | |
19 | Simon Lindsay | 9 | 27 | 4 | 222 | 27 | |
20 | Dave Tagger | 9 | 24 | 3 | 222 | 27 | |
21 | Simon Buxton | 9 | 13 | 0 | 222 | 25 | |
22 | Dave Crisp [5] | 9 | 19 | 2 | 221 | 29 | |
23 | Sean Peers [7] | 9 | 29 | 5 | 221 | 27 | |
24 | Tony Morris [4] | 9 | 24 | 3 | 220 | 27 | |
25 | Charlie Harris | 9 | 15 | 1 | 220 | 26 | |
26 | Howard Thomas | 9 | 22 | 3 | 218 | 26 | |
27 | Neil Meredith | 9 | 29 | 4 | 218 | 23 | |
28 | Dave Nicklin | 9 | 25 | 3 | 214 | 27 | |
29 | Andy Chesworth | 9 | 22 | 2 | 214 | 22 | |
30 | Tony Bowley | 9 | 26 | 3 | 212 | 21 | |
31 | Julian Fernandez | 9 | 16 | 2 | 211 | 25 | |
32 | Neil Osborne [8] | 9 | 20 | 3 | 209 | 26 | |
33 | Danny Bushell | 9 | 27 | 3 | 209 | 23 | |
34 | Matt Worsfold | 9 | 16 | 1 | 208 | 20 | |
35 | Simon Lindquist | 9 | 30 | 5 | 207 | 26 | |
36 | Mark Grey | 9 | 12 | 1 | 207 | 25 | |
37 | Anders Hoglund | 9 | 20 | 3 | 207 | 23 | |
38 | Stuart Longworth | 9 | 22 | 2 | 207 | 22 | |
39 | Alex Rossi | 9 | 10 | 0 | 205 | 26 | |
40 | Craig Burkert | 9 | 29 | 3 | 205 | 23 | |
41 | Mark Seels | 9 | 18 | 2 | 204 | 22 | |
42 | Savan Arora | 9 | 23 | 3 | 203 | 26 | |
43 | Jamie Tofeili | 9 | 19 | 2 | 202 | 20 | |
44 | Reda Allam | 9 | 25 | 3 | 202 | 19 | |
45 | Clare Templeton | 9 | 15 | 1 | 200 | 25 | |
46 | Mahli Gupta | 9 | 21 | 3 | 200 | 23 | |
47 | Rob Currin | 9 | 22 | 2 | 200 | 22 | |
48 | Louise Briggs [^] | 9 | 27 | 2 | 200 | 19 | |
49 | Will Oppong | 9 | 14 | 1 | 199 | 22 | |
50 | Danny Ashworth | 9 | 21 | 2 | 199 | 22 | |
51 | Mark Fawke | 9 | 20 | 2 | 199 | 19 | |
52 | Matt Gingell | 9 | 16 | 1 | 197 | 24 | |
53 | Tony Smith | 9 | 31 | 5 | 196 | 25 | |
54 | Pab | 9 | 22 | 2 | 195 | 20 | |
55 | Mat Jackson | 9 | 15 | 1 | 194 | 20 | |
56 | Gary Blackburne | 9 | 26 | 3 | 193 | 23 | |
57 | Nick Hogwood | 9 | 18 | 1 | 193 | 19 | |
58 | Vim Gupta | 9 | 17 | 2 | 191 | 24 | |
59 | Martin Stafford | 9 | 21 | 2 | 191 | 23 | |
60 | Pete Britton | 9 | 19 | 1 | 191 | 18 | |
61 | Mr 2-0 [*] [2] | 9 | 15 | 1 | 190 | 24 | |
62 | Dan Pelgrom | 9 | 31 | 5 | 190 | 20 | |
63 | Stephen Street | 9 | 15 | 1 | 189 | 22 | |
64 | Eric Allison | 9 | 15 | 1 | 188 | 23 | |
65 | Jez Hopper | 9 | 21 | 2 | 188 | 16 | |
66 | Rowan Marriott | 9 | 21 | 2 | 184 | 15 | |
67 | Neil Birchall | 9 | 15 | 1 | 182 | 18 | |
68 | Jon Tofeili | 9 | 28 | 4 | 180 | 18 | |
69 | Josh Hirst | 9 | 15 | 1 | 178 | 22 | |
70 | Mark J Brown | 9 | 14 | 1 | 177 | 21 | |
71 | Francesca Fernandez | 9 | 16 | 2 | 177 | 20 | |
72 | Stephen Peaston | 9 | 15 | 1 | 177 | 16 | |
73 | Ben Hogwood | 9 | 16 | 0 | 175 | 15 | |
74 | Michelle Fernandez | 9 | 19 | 2 | 173 | 18 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Dunfermline 3 Aberdeen 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner