User Predictions : Norman Lee
L13 Winter 2011 Wk03
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Finland | 1 | 2 | Sweden | Info | 1-2 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Slovakia | 0 | 1 | Russia | Info | 0-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Cyprus | 2 | 1 | Denmark | Info | 1-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Netherlands | 3 | 0 | Moldova | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Türkiye | 1 | 3 | Germany | Info | 1-3 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Belgium | 2 | 0 | Kazakhstan | Info | 4-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Czechia | 1 | 3 | Spain | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | N Ireland | 2 | 0 | Estonia | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Serbia and Montenegro (OLD) | 2 | 1 | Italy | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Wales | 1 | 2 | Switzerland | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | France | 3 | 0 | Albania | Info | 3-0 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Portugal | 4 | 0 | Iceland | Info | 5-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Serbia and Montenegro (OLD) | 1 | 3 | England | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Andorra | 0 | 3 | Rep Ireland | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Liechtenstein | 1 | 1 | Scotland | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Germany | 4 | 1 | Belgium | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Türkiye | 2 | 0 | Azerbaijan | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Rep Ireland | 3 | 0 | Armenia | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Russia | 2 | 0 | Andorra | Info | 6-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Moldova | 2 | 0 | San Marino | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Sweden | 1 | 3 | Netherlands | Info | 3-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Bulgaria | 2 | 1 | Wales | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Switzerland | 1 | 1 | Serbia and Montenegro (OLD) | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Denmark | 2 | 1 | Portugal | Info | 2-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 4 |
Q | Norway | 3 | 1 | Cyprus | Info | 3-1 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Italy | 3 | 0 | N Ireland | Info | 3-0 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 5 |
Q | Slovenia | 1 | 1 | Serbia and Montenegro (OLD) | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | Spain | 3 | 0 | Scotland | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 |
Q | Albania | 1 | 2 | Romania | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Q | France | 2 | 0 | Bosnia-Herzegovina | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Total 43 points, with 7 correct scores and 18 correct results.