L13 Winter 2013 - League Table
League Table Week 8
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Pete Britton | 8 | 22 | 2 | 239 | 32 | 150 |
2 | Danny Ashworth | 8 | 34 | 5 | 224 | 31 | 115 |
3 | Paul Henshaw | 8 | 30 | 4 | 223 | 32 | 100 |
4 | Richard Hirst [2] [7] [>] | 8 | 31 | 4 | 220 | 28 | 80 |
5 | Paul Campbell | 8 | 27 | 4 | 217 | 29 | 75 |
6 | Rob Currin | 8 | 38 | 5 | 216 | 29 | 65 |
7 | Jamie Tofeili [3] | 8 | 31 | 5 | 213 | 30 | 60 |
8 | Neil Osborne | 8 | 20 | 2 | 213 | 27 | 50 |
9 | Tony Morris | 8 | 25 | 3 | 212 | 29 | 40 |
10 | Neil Templeton [4] | 8 | 30 | 4 | 210 | 30 | 30 |
11 | Simon Buxton | 8 | 38 | 6 | 209 | 28 | 12.97 |
12 | Nick Hogwood | 8 | 22 | 1 | 209 | 25 | 20 |
13 | Jon Tofeili | 8 | 32 | 5 | 208 | 29 | |
14 | Jamie Sellers | 8 | 23 | 3 | 208 | 27 | |
15 | Jason Morris | 8 | 30 | 2 | 207 | 25 | |
16 | Sam Arora | 8 | 22 | 3 | 200 | 26 | |
17 | Ian Pratt | 8 | 17 | 2 | 199 | 28 | 20 |
18 | Julian Fernandez | 8 | 37 | 6 | 198 | 26 | |
19 | Dan Hogwood [6] | 8 | 24 | 2 | 197 | 25 | |
20 | Mark J Brown | 8 | 27 | 3 | 195 | 24 | |
21 | Paul Carter | 8 | 22 | 2 | 194 | 23 | |
22 | Stuart Fitzsimon | 8 | 25 | 3 | 194 | 23 | |
23 | Simon Lindquist | 8 | 29 | 4 | 193 | 23 | |
24 | Martin Stafford | 8 | 29 | 5 | 192 | 28 | |
25 | Ryan Brady | 8 | 26 | 3 | 192 | 23 | |
26 | Dave Crisp | 8 | 19 | 2 | 191 | 23 | 20 |
27 | Tony Bowley | 8 | 22 | 3 | 191 | 22 | |
28 | Scott Harrison | 8 | 35 | 6 | 191 | 22 | |
29 | Clare Templeton | 8 | 33 | 5 | 190 | 25 | |
30 | Jack Buxton [8] | 8 | 41 | 7 | 190 | 23 | 23 |
31 | Pab | 8 | 20 | 2 | 190 | 21 | |
32 | Alex Rossi | 8 | 30 | 6 | 189 | 27 | |
33 | Olly Osmond | 8 | 23 | 3 | 189 | 23 | 17.15 |
34 | Ryan Graves [1] | 8 | 26 | 2 | 188 | 22 | |
35 | Dan Pelgrom | 8 | 29 | 4 | 186 | 20 | |
36 | Charlie Harris | 8 | 34 | 5 | 185 | 22 | |
37 | Neil Meredith | 8 | 24 | 3 | 185 | 20 | |
38 | Steve Meaton | 8 | 19 | 2 | 184 | 25 | 20 |
39 | Savan Arora | 8 | 30 | 5 | 183 | 24 | |
40 | Andy Chesworth | 8 | 29 | 5 | 183 | 20 | |
41 | Michelle Fernandez [^] | 8 | 11 | 1 | 182 | 25 | |
42 | Mr 2-0 [*] | 8 | 17 | 2 | 181 | 23 | |
43 | James Challinor | 8 | 25 | 3 | 179 | 18 | 20 |
44 | Anders Hoglund | 8 | 16 | 2 | 178 | 20 | 3.05 |
45 | Mark Seels | 8 | 29 | 3 | 178 | 18 | |
46 | Matt Worsfold | 8 | 18 | 2 | 177 | 18 | |
47 | Ben McKeown | 8 | 21 | 3 | 177 | 17 | 15 |
48 | Gareth Morgan | 8 | 30 | 4 | 176 | 19 | |
49 | Chris Birch | 8 | 17 | 2 | 175 | 22 | |
50 | Dominic Wyld | 8 | 18 | 1 | 175 | 20 | |
51 | Gary Blackburne | 8 | 21 | 2 | 174 | 19 | 15 |
52 | Simon Lindsay | 8 | 29 | 3 | 173 | 18 | |
53 | John Hutchinson | 8 | 24 | 4 | 172 | 21 | |
54 | Mark Fawke | 8 | 17 | 2 | 171 | 22 | |
55 | Stephen Street | 8 | 16 | 1 | 171 | 19 | |
56 | Steve Tagger | 8 | 17 | 2 | 171 | 18 | |
57 | Kate Slee | 8 | 27 | 4 | 169 | 20 | 15 |
58 | Jazz Sian | 8 | 26 | 4 | 169 | 19 | |
59 | Rich Lee | 8 | 19 | 2 | 169 | 19 | |
60 | Rowan Marriott | 8 | 16 | 1 | 168 | 17 | |
61 | Tom Ashford | 8 | 16 | 2 | 167 | 19 | |
62 | Will Oppong | 8 | 28 | 3 | 164 | 16 | 10 |
63 | Ben Hogwood | 8 | 28 | 4 | 163 | 19 | 4.53 |
64 | Paul Vinson | 8 | 20 | 2 | 162 | 13 | 10 |
65 | Vim Gupta | 8 | 19 | 1 | 161 | 17 | |
66 | Dave Nicklin | 8 | 17 | 2 | 161 | 16 | |
67 | Felix Hines | 8 | 26 | 3 | 159 | 16 | 23 |
68 | Francesca Fernandez | 8 | 24 | 3 | 157 | 21 | |
69 | Stephen Peaston | 8 | 20 | 2 | 153 | 13 | |
70 | Norman Lee | 8 | 26 | 3 | 149 | 11 | |
71 | Shashi Arora | 8 | 19 | 1 | 147 | 13 | 5 |
72 | Dave Tagger | 8 | 17 | 2 | 146 | 16 | 5 |
73 | Reda Allam | 8 | 15 | 1 | 144 | 13 | |
74 | Howard Thomas | 8 | 17 | 2 | 142 | 13 | 10 |
75 | Dan Rayner | 8 | 21 | 3 | 142 | 13 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Blackpool 2 Ipswich 3
- [>]
- Best Weekly Total: 52 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner