L13 Winter 2013 - League Table
League Table Week 9
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Pete Britton | 9 | 22 | 2 | 261 | 34 | 150 |
2 | Danny Ashworth | 9 | 23 | 3 | 247 | 34 | 115 |
3 | Tony Morris | 9 | 33 | 4 | 245 | 33 | 100 |
4 | Jamie Tofeili [3] | 9 | 30 | 5 | 243 | 35 | 80 |
5 | Neil Templeton [4] | 9 | 32 | 5 | 242 | 35 | 75 |
6 | Paul Campbell | 9 | 24 | 2 | 241 | 31 | 65 |
7 | Richard Hirst [2] [7] [>] | 9 | 20 | 2 | 240 | 30 | 60 |
8 | Jon Tofeili | 9 | 31 | 4 | 239 | 33 | 50 |
9 | Paul Henshaw | 9 | 16 | 1 | 239 | 33 | 40 |
10 | Simon Buxton | 9 | 30 | 4 | 239 | 32 | 30 |
11 | Rob Currin | 9 | 23 | 3 | 239 | 32 | 12.97 |
12 | Nick Hogwood | 9 | 26 | 3 | 235 | 28 | 20 |
13 | Jason Morris | 9 | 24 | 2 | 231 | 27 | |
14 | Jamie Sellers | 9 | 21 | 3 | 229 | 30 | |
15 | Tony Bowley | 9 | 33 | 5 | 224 | 27 | |
16 | Neil Osborne | 9 | 11 | 0 | 224 | 27 | |
17 | Pab | 9 | 34 | 5 | 224 | 26 | 20 |
18 | Ian Pratt | 9 | 22 | 3 | 221 | 31 | |
19 | Ryan Brady | 9 | 29 | 4 | 221 | 27 | |
20 | Sam Arora | 9 | 19 | 2 | 219 | 28 | |
21 | Alex Rossi | 9 | 28 | 4 | 217 | 31 | |
22 | Julian Fernandez | 9 | 19 | 2 | 217 | 28 | |
23 | James Challinor | 9 | 38 | 5 | 217 | 23 | |
24 | Martin Stafford | 9 | 24 | 3 | 216 | 31 | |
25 | Simon Lindquist | 9 | 22 | 2 | 215 | 25 | |
26 | Savan Arora | 9 | 31 | 5 | 214 | 29 | 20 |
27 | Dave Crisp | 9 | 23 | 2 | 214 | 25 | |
28 | Dan Pelgrom | 9 | 28 | 3 | 214 | 23 | |
29 | Clare Templeton | 9 | 22 | 2 | 212 | 27 | |
30 | Jack Buxton [8] | 9 | 22 | 3 | 212 | 26 | 23 |
31 | Mark J Brown | 9 | 17 | 1 | 212 | 25 | |
32 | Steve Meaton | 9 | 27 | 5 | 211 | 30 | |
33 | Paul Carter | 9 | 17 | 1 | 211 | 24 | 17.15 |
34 | Scott Harrison | 9 | 19 | 2 | 210 | 24 | |
35 | Stuart Fitzsimon | 9 | 15 | 1 | 209 | 24 | |
36 | Dan Hogwood [6] | 9 | 11 | 1 | 208 | 26 | |
37 | Olly Osmond | 9 | 17 | 1 | 206 | 24 | |
38 | Andy Chesworth | 9 | 23 | 2 | 206 | 22 | 20 |
39 | Neil Meredith | 9 | 20 | 1 | 205 | 21 | |
40 | Charlie Harris | 9 | 19 | 1 | 204 | 23 | |
41 | Mark Seels | 9 | 26 | 3 | 204 | 21 | |
42 | Dominic Wyld | 9 | 28 | 4 | 203 | 24 | |
43 | Ryan Graves [1] | 9 | 15 | 1 | 203 | 23 | 20 |
44 | Anders Hoglund | 9 | 25 | 3 | 203 | 23 | 3.05 |
45 | Ben McKeown | 9 | 26 | 3 | 203 | 20 | |
46 | Mr 2-0 [*] | 9 | 20 | 1 | 201 | 24 | |
47 | Michelle Fernandez [^] | 9 | 18 | 1 | 200 | 26 | 15 |
48 | Kate Slee | 9 | 27 | 4 | 196 | 24 | |
49 | Stephen Street | 9 | 25 | 3 | 196 | 22 | |
50 | Chris Birch | 9 | 20 | 1 | 195 | 23 | |
51 | Simon Lindsay | 9 | 20 | 2 | 193 | 20 | 15 |
52 | John Hutchinson | 9 | 20 | 2 | 192 | 23 | |
53 | Tom Ashford | 9 | 25 | 3 | 192 | 22 | |
54 | Gareth Morgan | 9 | 16 | 1 | 192 | 20 | |
55 | Steve Tagger | 9 | 20 | 1 | 191 | 19 | |
56 | Rich Lee | 9 | 20 | 3 | 189 | 22 | |
57 | Rowan Marriott | 9 | 21 | 2 | 189 | 19 | 15 |
58 | Jazz Sian | 9 | 19 | 2 | 188 | 21 | |
59 | Mark Fawke | 9 | 16 | 1 | 187 | 23 | |
60 | Gary Blackburne | 9 | 13 | 1 | 187 | 20 | |
61 | Matt Worsfold | 9 | 10 | 0 | 187 | 18 | |
62 | Will Oppong | 9 | 22 | 2 | 186 | 18 | 10 |
63 | Ben Hogwood | 9 | 22 | 3 | 185 | 22 | 4.53 |
64 | Paul Vinson | 9 | 22 | 2 | 184 | 15 | 10 |
65 | Vim Gupta | 9 | 20 | 1 | 181 | 18 | |
66 | Dave Nicklin | 9 | 16 | 2 | 177 | 18 | |
67 | Felix Hines | 9 | 18 | 2 | 177 | 18 | 23 |
68 | Stephen Peaston | 9 | 20 | 1 | 173 | 14 | |
69 | Francesca Fernandez | 9 | 14 | 1 | 171 | 22 | |
70 | Shashi Arora | 9 | 20 | 1 | 167 | 14 | |
71 | Dave Tagger | 9 | 20 | 1 | 166 | 17 | 5 |
72 | Norman Lee | 9 | 16 | 1 | 165 | 12 | 5 |
73 | Dan Rayner | 9 | 20 | 1 | 162 | 14 | |
74 | Reda Allam | 9 | 18 | 0 | 162 | 13 | 10 |
75 | Howard Thomas | 9 | 9 | 0 | 151 | 13 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Blackpool 2 Ipswich 3
- [>]
- Best Weekly Total: 52 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner