L13 Winter 2014 - League Table

League Table Week 3

Pos Name Week Week Pts Week C/S Total Pts Total C/S Prize
1 David Goggin [2] [>] 3 18 1 108 15 £125
2 Dan HogwoodWoodenspoon [3] 3 36 6 100 16 £100
3 Dave Crisp 3 28 4 95 15 £90
4 PabEU 3 25 3 91 12 £80
5 Howard ThomasEU 3 30 5 90 15 £75
6 Ryan GravesL13CL 3 36 5 90 13 £60
7 Richard HirstL13CL 3 27 3 89 13 £50
8 Dan Pelgrom 3 28 3 88 12 £45
9 Kate SleeSCUP 3 17 1 88 12 £40
10 Paul VinsonSCUPWoodenspoon [1] 3 21 3 88 11 £35
11 Stephen MullanL13 3 27 3 86 12 BotW £0
12 Neil Osborne 3 17 1 86 11 £25
13 Martin StaffordWoodenspoon 3 27 3 85 12
14 Alex Rossi 3 22 2 85 12
15 Michelle Fernandez 3 21 3 85 12
16 Alex TaylorSCUP 3 19 2 84 12
17 Rob Currin 3 29 3 83 9 £20
18 Jazz SianL13CLEU 3 21 1 82 11
19 Simon BuxtonCL 3 33 4 82 10
20 Rich LeeL13 3 26 4 80 11
21 Nick HogwoodL13SCUP 3 30 4 80 11 £15
22 Mark SeelsSCUPWCWoodenspoon 3 27 4 78 11
23 Jason MorrisL13SCUP 3 25 3 78 10
24 Tony MorrisL13WC 3 17 2 78 10 £7.50
25 Arthur Harrison 3 17 1 77 12 £7.50
26 Stephen Street 3 22 2 77 11
27 Peter MorleyEU 3 26 4 77 11
28 Paul HenshawL13 3 28 3 77 10
29 Ben HogwoodL13SCUPCLWCWoodenspoon 3 14 0 77 9
30 Josh Hirst 3 25 3 76 11
31 Neil TempletonL13SCUPGhost World Cup 3 18 1 76 10
32 Graham Entwistle 3 20 2 76 9 PAS Cup 2015
33 Eddie Osborne 3 23 3 76 9 BotW £15.65
34 Gary BlackburneWoodenspoon 3 27 3 75 11 £10
35 Steve MeatonL13 3 32 4 75 9
36 Dave Tagger 3 21 3 75 9
37 Danny AshworthL13Woodenspoon 3 28 4 73 9
38 Jack BuxtonL13SCUP 3 15 0 73 8 £10
39 Simon Lindsay 3 16 1 72 9
40 Scott HarrisonL13SCUP 3 21 1 72 8
41 Neil CritchlowWoodenspoon 3 11 0 71 9
42 Neil Birchall [^] 3 21 1 71 9
43 Norman LeeL13 3 22 2 71 6
44 Ryan Brady 3 21 1 71 6 £10
45 Clare TempletonCL 3 14 1 70 8 BotW £3.05
46 Douglas Hogwood 3 21 1 69 7
47 Simon LindquistL13SCUPWC 3 19 1 69 5
48 Predictz 3 13 0 68 8
49 Ben McKeownWoodenspoon 3 15 1 68 7 £10
50 Shashi Arora 3 22 3 67 8
51 Adhnan Zuel 3 25 4 67 8
52 George Triantafillou 3 16 0 67 7
53 Stephen PeastonL13 3 35 3 67 6
54 Mark J Brown 3 11 0 66 7
55 Olly Osmond 3 16 1 66 6
56 Will OppongWoodenspoon 3 22 2 65 7
57 Gareth MorganCL 3 18 1 65 7 £10
58 Jamie TofeiliL13 3 20 1 65 4
59 Sam Arora 3 24 3 64 8
60 Chris Marriott 3 11 0 64 5
61 Rowan Marriott 3 26 2 63 6
62 Ian Pratt 3 17 1 62 8
63 Neil MeredithSCUP 3 25 3 62 6
64 Dave Nicklin 3 23 2 62 6
65 David Newton 3 20 3 61 8 BotW £3
66 Dan Rayner 3 18 1 61 6
67 Tony BowleyL13 3 18 1 61 6 £20
68 James Challinor 3 19 2 61 6
69 Jamie SellersSCUP 3 18 1 61 6
70 Francesca FernandezWoodenspoonGhost Woodenspoon 3 12 0 61 4
71 Mr 2-0Woodenspoon [*] 3 12 0 60 8
72 Anders Hoglund 3 12 0 59 5
73 Debbie LeeWoodenspoon 3 11 1 58 7
74 James LeeCL 3 22 2 58 6 £10
75 Stuart Fitzsimon 3 12 0 56 6
76 Julian FernandezGhost World Cup Woodenspoon 3 25 3 56 5
77 Andy ChesworthCL 3 18 1 54 4
78 Paul CarterCL 3 26 2 54 3 £10
79 Vim Gupta 3 12 0 53 5
80 John Hutchinson 3 12 0 53 5
81 Jon TofeiliEU 3 27 4 53 4
82 Pete BrittonL13EU 3 11 0 52 3
83 Savan AroraWoodenspoon 3 16 1 50 4
84 Reda Allam 3 15 1 49 3
85 Matt WorsfoldL13 3 12 0 48 4 £10
86 Felix Hines 3 12 0 48 4
87 Donna Edmead 3 12 0 40 4 wooden spoon
[C/S]
Correct Scores
[^]
Best Correct Score: Ross County 0 Celtic 5
[>]
Best Weekly Total: 63 (9)
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner