User Predictions : Dave Crisp

L13W2014 Wk09

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Peterborough 3 0 Bristol City Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 2 1 Ipswich Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee 1 2 Aberdeen Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 1 3 Arsenal Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Burnley 2 2 Aston Villa Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Liverpool 2 1 Stoke Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man Utd 2 0 Hull Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q QPR 2 0 Leicester Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Swansea 2 0 Crystal Palace Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 1 Newcastle Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 1 2 Nottm Forest Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bolton 1 1 Huddersfield Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 0 Millwall Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 1 Wolves Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 2 Fulham Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Leeds 1 2 Derby Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 3 2 Blackburn Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 2 0 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rotherham 2 0 Blackpool Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 1 1 Wigan Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 3 1 Cardiff Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 3 0 Mansfield Info 3-0 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Motherwell 0 2 Dundee Utd Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q St Johnstone 0 0 Ross County Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Mirren 1 0 Inverness CT Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 1 3 Chelsea Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 2 1 Kilmarnock Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 1 2 Man City Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 1 3 Celtic Info 0-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spurs 2 2 Everton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 19 points, with 2 correct scores and 12 correct results.