L13 Winter 2015 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Scott Harrison [5] [10] | 10 | 43 | 8 | 310 | 49 | £125 |
2 | Andy Chesworth [6] [7] | 10 | 16 | 1 | 296 | 41 | £100 |
3 | Peter Morley | 10 | 24 | 4 | 291 | 49 | £85 |
4 | Nick Hogwood [9] | 10 | 16 | 1 | 274 | 39 | £75 |
5 | Paul Henshaw | 10 | 25 | 4 | 273 | 41 | £70 |
6 | Kate Slee | 10 | 16 | 1 | 264 | 39 | £60 |
7 | Alex Taylor [5] | 10 | 32 | 6 | 261 | 39 | £55 |
8 | Mark Fawke [4] | 10 | 22 | 3 | 260 | 38 | £50 |
9 | Brett Ainger | 10 | 23 | 3 | 259 | 36 | £45 |
10 | Ryan Graves | 10 | 20 | 2 | 258 | 38 | £40 |
11 | Neil Meredith | 10 | 32 | 5 | 258 | 35 | BotW = £15.97 |
12 | George Triantafillou | 10 | 31 | 5 | 255 | 36 | £25 |
13 | Simon Lindquist | 10 | 20 | 2 | 253 | 37 | |
14 | Martin Stafford | 10 | 28 | 4 | 251 | 36 | |
15 | Dan Pelgrom | 10 | 28 | 5 | 249 | 33 | |
16 | Richard Hirst | 10 | 19 | 2 | 248 | 32 | |
17 | Tony Davenport | 10 | 27 | 3 | 247 | 34 | £20 |
18 | Eddie Osborne | 10 | 22 | 3 | 247 | 32 | |
19 | Ian Pratt | 10 | 22 | 3 | 246 | 35 | |
20 | Jason Morris | 10 | 21 | 3 | 246 | 33 | |
21 | Gareth Morgan | 10 | 24 | 4 | 245 | 34 | |
22 | Charlie Harris | 10 | 27 | 4 | 243 | 30 | |
23 | Ben Hogwood | 10 | 21 | 3 | 241 | 34 | |
24 | Will Oppong | 10 | 30 | 5 | 241 | 32 | |
25 | Olly Osmond | 10 | 34 | 5 | 241 | 31 | |
26 | Neil Hyndman | 10 | 27 | 4 | 240 | 32 | |
27 | Tony Morris | 10 | 18 | 3 | 239 | 34 | £15 |
28 | Rich Lee [8] | 10 | 29 | 4 | 239 | 32 | |
29 | Simon Buxton | 10 | 22 | 3 | 239 | 31 | |
30 | Paul Vinson | 10 | 29 | 4 | 239 | 31 | |
31 | Chris Dixon | 10 | 21 | 3 | 237 | 31 | £15 |
32 | Dan Hogwood [^] | 10 | 22 | 3 | 237 | 31 | PAS Cup 2016 |
33 | Simon Lindsay | 10 | 22 | 3 | 233 | 30 | BotW = £0 |
34 | James Challinor | 10 | 19 | 2 | 232 | 35 | £10 |
35 | Jon Tofeili | 10 | 32 | 6 | 232 | 32 | |
36 | Sam Craig | 10 | 22 | 3 | 231 | 32 | |
37 | Mark Seels | 10 | 27 | 4 | 231 | 30 | |
38 | Alex Rossi [2] | 10 | 24 | 4 | 231 | 30 | |
39 | Pete Britton | 10 | 21 | 3 | 231 | 29 | |
40 | Shashi Arora | 10 | 28 | 4 | 230 | 30 | |
41 | Josh Hirst | 10 | 29 | 5 | 230 | 29 | |
42 | Pab | 10 | 12 | 1 | 229 | 29 | |
43 | James Lee | 10 | 19 | 2 | 229 | 28 | |
44 | Neil Osborne | 10 | 24 | 4 | 228 | 30 | £10 |
45 | Gary Blackburne | 10 | 23 | 3 | 227 | 29 | BotW = £65.66 |
46 | Dave Crisp | 10 | 17 | 1 | 227 | 26 | |
47 | Rowan Marriott | 10 | 17 | 1 | 227 | 26 | |
48 | Jazz Sian | 10 | 23 | 3 | 226 | 29 | |
49 | Anders Hoglund | 10 | 24 | 3 | 226 | 28 | £15 |
50 | Jamie Tofeili | 10 | 22 | 2 | 225 | 28 | |
51 | Mark J Brown [3] [>] | 10 | 15 | 1 | 225 | 25 | |
52 | Arthur Harrison | 10 | 19 | 2 | 223 | 31 | |
53 | Rob Currin | 10 | 14 | 1 | 223 | 27 | |
54 | Predictz | 10 | 24 | 3 | 220 | 27 | |
55 | Jack Buxton | 10 | 12 | 1 | 219 | 27 | |
56 | Andy Fowler | 10 | 22 | 3 | 216 | 29 | |
57 | Tony Bowley | 10 | 21 | 2 | 216 | 28 | £10 |
58 | Clare Templeton | 10 | 18 | 1 | 215 | 25 | |
59 | Howard Thomas | 10 | 11 | 0 | 215 | 23 | |
60 | Steve Meaton | 10 | 21 | 3 | 213 | 28 | |
61 | Dan Rayner | 10 | 10 | 0 | 210 | 22 | |
62 | Francesca Fernandez | 10 | 18 | 3 | 209 | 27 | |
63 | Dave Nicklin | 10 | 20 | 2 | 208 | 22 | |
64 | Mr 2-0 [*] | 10 | 13 | 1 | 207 | 29 | |
65 | Darren Banham | 10 | 13 | 1 | 207 | 23 | BotW = £0 |
66 | David Goggin | 10 | 16 | 1 | 207 | 22 | £10 |
67 | Danny Ashworth | 10 | 19 | 2 | 205 | 26 | |
68 | Stephen Peaston | 10 | 13 | 1 | 205 | 25 | |
69 | Neil Critchlow [1] | 10 | 18 | 3 | 204 | 23 | |
70 | Jamie Sellers | 10 | 16 | 2 | 203 | 26 | |
71 | Stuart Fitzsimon | 10 | 24 | 3 | 203 | 24 | £20 |
72 | Ben McKeown | 10 | 20 | 2 | 203 | 23 | |
73 | Matt Worsfold | 10 | 25 | 4 | 202 | 23 | |
74 | Sam Arora | 10 | 13 | 1 | 200 | 18 | |
75 | Julian Fernandez | 10 | 17 | 2 | 199 | 24 | |
76 | Paul Carter | 10 | 18 | 2 | 199 | 23 | |
77 | Stephen Mullan | 10 | 11 | 0 | 196 | 18 | |
78 | James Swift | 10 | 13 | 1 | 190 | 19 | |
79 | Neil Templeton | 10 | 17 | 2 | 187 | 23 | £10 |
80 | Norman Lee | 10 | 14 | 1 | 182 | 16 | |
81 | Debbie Lee | 10 | 14 | 0 | 172 | 20 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Derby Co 4 Wolves 2
- [>]
- Best Weekly Total: 52 (6)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner