User Predictions : Paul Carter

L13W2015 Wk12 / CL2015 Grp Wk6

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Blackburn 2 1 Rotherham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 2 0 Nottm Forest Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q MK Dons 1 3 Ipswich Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 3 1 Hearts Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 0 2 Everton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 2 0 Southampton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 2 1 Swansea Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Sunderland 1 0 Watford Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 0 Stoke Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 2 1 Sheff Wed Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 1 1 Leeds Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Derby 1 3 Brighton Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 2 2 Brentford Info 2-2 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Huddersfield 1 0 Bristol City Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 3 0 Bolton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Middlesbrough 1 0 Birmingham Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 1 1 Reading Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 0 1 Burnley Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fleetwood Town 0 3 Walsall Info ?-? AB 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol Rovers 3 1 York Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee Utd 0 0 Partick Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 2 1 Ross County Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Inverness CT 3 2 Kilmarnock Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Motherwell 0 1 Dundee Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 2 Man Utd Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 3 3 Celtic Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 0 Arsenal Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 3 1 West Brom Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 3 2 Newcastle Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 1 3 Chelsea Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 17 points, with 2 correct scores and 10 correct results.