User Predictions : John Jennings

L13W2016 Wk04

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Burton Albion 0 1 Birmingham Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Morton 2 4 Aberdeen Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 2 2 Spurs Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Arsenal 3 2 Middlesbrough Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 1 0 Everton Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hull 0 0 Stoke Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 0 Crystal Palace Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Swansea 2 1 Watford Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 1 Sunderland Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 2 Fulham Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 2 Barnsley Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 2 1 Blackburn Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 2 1 Derby Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 2 0 Ipswich Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 3 1 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rotherham 1 2 Reading Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Wed 0 0 QPR Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 1 3 Brighton Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 1 1 Leeds Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bradford 1 3 Sheff Utd Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough 2 2 AFC Wimbledon Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackpool 0 3 Doncaster Info 4-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Inverness CT 1 1 Kilmarnock Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Partick 1 0 Ross County Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 4 0 West Brom Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 2 0 Cardiff Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 2 1 Dundee Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Man City 0 1 Southampton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 1 3 Celtic Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 2 1 Man Utd Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 20 points, with 2 correct scores and 14 correct results.