User Predictions : Matt Worsfold

L13W2017 Wk08 / CL2017 Wk04

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Burton Albion 2 0 Sheff Utd Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 2 0 Bolton Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 2 3 Spurs Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 0 4 Celtic Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 1 2 Huddersfield Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 2 1 Swansea Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Crystal Palace 2 2 Everton Info 2-2 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Leicester 1 3 Man City Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Liverpool 3 1 Southampton Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Brom 0 2 Chelsea Info 0-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Birmingham 1 2 Nottm Forest Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 2 1 Brentford Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hull 3 1 Ipswich Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 3 1 Barnsley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 1 2 Aston Villa Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Reading 1 3 Wolves Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Wed 2 3 Bristol City Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 1 2 Millwall Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough 3 1 Blackpool Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Lincoln City 2 2 Coventry Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 3 1 Motherwell Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee 2 1 Kilmarnock Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 2 1 St Johnstone Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 4 1 Hamilton Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man Utd 3 0 Newcastle Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 2 3 Derby Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 2 0 Middlesbrough Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 2 1 Partick Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 1 West Ham Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 2 1 Stoke Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 18 points, with 2 correct scores and 11 correct results.