L13 Winter 2018 - League Table
League Table Week 4
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Neil Osborne [3] [>] | 4 | 27 | 3 | 133 | 19 | £175 |
2 | Ben Hogwood | 4 | 17 | 2 | 123 | 18 | £150 |
3 | Richard Hirst [2] | 4 | 31 | 3 | 120 | 15 | £125 |
4 | Jack Buxton [1] | 4 | 22 | 2 | 117 | 14 | £100 |
5 | Matt Worsfold | 4 | 32 | 4 | 117 | 10 | £75 |
6 | Ryan Graves | 4 | 24 | 4 | 116 | 17 | £70 |
7 | Nick Woodward | 4 | 23 | 3 | 113 | 17 | £65 |
8 | Andy Kelly | 4 | 24 | 3 | 111 | 12 | £60 |
9 | Reagon Karki | 4 | 20 | 2 | 108 | 16 | £55 |
10 | Tony Morris | 4 | 21 | 3 | 107 | 15 | £50 |
11 | Scott Harrison | 4 | 28 | 4 | 106 | 13 | BotW £8.44 |
12 | Neil Critchlow | 4 | 30 | 5 | 105 | 16 | £25 |
13 | Paul Smith | 4 | 25 | 3 | 105 | 13 | |
14 | Bry Derbyshire | 4 | 32 | 5 | 105 | 13 | |
15 | Charlie Harris | 4 | 26 | 4 | 103 | 14 | |
16 | Lee Ford | 4 | 30 | 4 | 103 | 13 | |
17 | Neil Meredith | 4 | 29 | 5 | 101 | 13 | £20 |
18 | Justin Corliss | 4 | 38 | 5 | 101 | 11 | |
19 | Jerry Storer | 4 | 23 | 3 | 100 | 13 | |
20 | Rob Currin [4] | 4 | 41 | 7 | 100 | 13 | |
21 | Norman Lee | 4 | 25 | 2 | 100 | 11 | |
22 | Andy Chesworth | 4 | 24 | 3 | 99 | 13 | |
23 | Jazz Sian | 4 | 20 | 3 | 99 | 11 | |
24 | Simon Lindquist | 4 | 25 | 4 | 98 | 13 | £20 |
25 | Martin Stafford | 4 | 22 | 3 | 98 | 12 | |
26 | Pete Britton | 4 | 16 | 1 | 98 | 11 | |
27 | Greg Fleming | 4 | 23 | 2 | 97 | 11 | £20 |
28 | Ric Pardoe | 4 | 31 | 5 | 96 | 12 | |
29 | John King | 4 | 31 | 5 | 96 | 12 | |
30 | Predictz | 4 | 20 | 2 | 96 | 11 | |
31 | Clare Templeton | 4 | 13 | 0 | 96 | 11 | £20 |
32 | Neil Templeton | 4 | 26 | 3 | 96 | 11 | PAS Cup 2019 |
33 | Pab | 4 | 25 | 3 | 96 | 9 | BotW £11.40 |
34 | Paul Henshaw | 4 | 23 | 4 | 95 | 12 | |
35 | Danny Ashworth | 4 | 22 | 3 | 95 | 12 | |
36 | Julian Fernandez | 4 | 9 | 0 | 95 | 11 | |
37 | Richard Hughes | 4 | 22 | 3 | 95 | 10 | |
38 | Howard Thomas | 4 | 26 | 3 | 94 | 11 | |
39 | Nick Hogwood | 4 | 13 | 1 | 94 | 10 | £10 |
40 | Jamie Sellers | 4 | 17 | 1 | 94 | 10 | |
41 | Alex Taylor | 4 | 24 | 4 | 93 | 12 | £10 |
42 | Rowan Marriott | 4 | 11 | 0 | 92 | 11 | £10 |
43 | Olly Osmond | 4 | 22 | 3 | 92 | 11 | |
44 | Debbie Lee | 4 | 19 | 2 | 92 | 10 | |
45 | Simon Buxton | 4 | 17 | 1 | 91 | 11 | BotW £0 |
46 | Arthur Harrison | 4 | 34 | 5 | 91 | 10 | |
47 | Paul Carter | 4 | 26 | 2 | 91 | 10 | |
48 | Tim Payne | 4 | 28 | 4 | 90 | 10 | |
49 | Mark Potter | 4 | 26 | 3 | 90 | 10 | £20 |
50 | Darren McCarthy | 4 | 19 | 2 | 90 | 9 | |
51 | Peter Morley | 4 | 18 | 2 | 89 | 11 | |
52 | Kate Slee | 4 | 26 | 4 | 88 | 11 | £5 |
53 | Chris Dixon | 4 | 18 | 3 | 88 | 10 | £5 |
54 | Nathan Thomas | 4 | 20 | 2 | 88 | 10 | |
55 | Jason Morris | 4 | 16 | 1 | 88 | 7 | |
56 | Gareth Morgan | 4 | 17 | 2 | 87 | 11 | |
57 | Gary Blackburne | 4 | 16 | 1 | 87 | 10 | £20 |
58 | Brett Ainger | 4 | 28 | 4 | 87 | 9 | |
59 | Kyle Beale | 4 | 24 | 2 | 87 | 9 | |
60 | Shezan Juma | 4 | 11 | 1 | 86 | 11 | |
61 | Chris Birch | 4 | 26 | 4 | 86 | 10 | |
62 | Dave Nicklin | 4 | 15 | 0 | 86 | 8 | |
63 | Stephen Peaston | 4 | 13 | 0 | 86 | 8 | |
64 | Hira Yonzan | 4 | 22 | 1 | 86 | 6 | |
65 | Joe Massey | 4 | 19 | 2 | 85 | 10 | BotW £25.41 |
66 | Mark J Brown | 4 | 21 | 2 | 85 | 9 | £10 |
67 | Anders Hoglund | 4 | 25 | 3 | 84 | 9 | |
68 | Bijay Lama | 4 | 21 | 2 | 83 | 9 | |
69 | Sam Craig | 4 | 20 | 2 | 83 | 9 | |
70 | Ben McKeown | 4 | 28 | 5 | 83 | 8 | |
71 | Will Oppong | 4 | 26 | 3 | 83 | 7 | £20 |
72 | Mike Krasnowski | 4 | 21 | 2 | 83 | 6 | |
73 | Steve Meaton | 4 | 16 | 1 | 82 | 9 | |
74 | George Triantafillou | 4 | 14 | 1 | 82 | 8 | |
75 | Dan Hogwood | 4 | 18 | 2 | 82 | 8 | |
76 | John Jennings | 4 | 26 | 4 | 80 | 9 | |
77 | Dave Crisp | 4 | 22 | 3 | 80 | 9 | |
78 | Neil Birchall | 4 | 15 | 1 | 80 | 9 | £10 |
79 | Mr 2-0 [*] | 4 | 16 | 1 | 79 | 8 | |
80 | Eddie Osborne | 4 | 21 | 2 | 79 | 8 | |
81 | Mark Seels | 4 | 13 | 0 | 78 | 8 | |
82 | Simon Lindsay | 4 | 18 | 2 | 78 | 6 | £10 |
83 | Andy Fowler | 4 | 20 | 3 | 77 | 10 | £10 |
84 | Andy Smith | 4 | 13 | 1 | 77 | 9 | £10 |
85 | Daniel Vinson | 4 | 27 | 3 | 77 | 8 | |
86 | Joe Shore | 4 | 17 | 1 | 76 | 8 | |
87 | Danny Norbury | 4 | 17 | 2 | 76 | 7 | |
88 | David Goggin | 4 | 30 | 4 | 76 | 6 | |
89 | Paul Vinson | 4 | 24 | 3 | 74 | 6 | |
90 | James Challinor | 4 | 16 | 1 | 72 | 6 | £20 |
91 | Sam Arora | 4 | 30 | 3 | 72 | 6 | |
92 | Patricia Fernandez [^] | 4 | 19 | 1 | 71 | 7 | |
93 | Bill Pasterfield | 4 | 12 | 1 | 69 | 7 | |
94 | Rich Lee | 4 | 15 | 1 | 68 | 5 | |
95 | Alex Rossi | 4 | 20 | 2 | 60 | 4 | £10 |
96 | Stuart Fitzsimon | 4 | 15 | 1 | 57 | 1 | |
97 | Francesca Fernandez | 4 | 17 | 2 | 55 | 4 | Wooden Spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Armenia 0 Gibraltar 1
- [>]
- Best Weekly Total: 45 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner