User Predictions : Sam Osmond

L13W2019 Wk06 / CL2019 Wk03

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Barnsley 1 2 Bristol City Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 2 Man Utd Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 0 2 Swansea Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Arsenal 3 1 Wolves Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 0 2 Liverpool Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 0 Norwich Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 5 0 Southampton Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 1 1 Burnley Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 0 Newcastle Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 2 0 Sheff Wed Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brentford 1 1 Huddersfield Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 2 0 Birmingham Info 4-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Derby 0 1 Middlesbrough Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 1 0 Hull Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 0 0 QPR Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 0 1 Nottm Forest Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Reading 2 1 Millwall Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Sunderland 1 1 Southend Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cheltenham 0 2 Forest Green Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newport County 2 1 Salford City Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 1 1 Kilmarnock Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 0 1 Ross County Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 2 0 Livingston Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Watford 0 2 Chelsea Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hibs 0 3 Celtic Info 2-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Charlton 0 0 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 1 2 Leicester Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rangers 3 0 Hearts Info 3-0 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Everton 1 2 Spurs Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 0 1 West Brom Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 22 points, with 2 correct scores and 15 correct results.