User Predictions : Ben McKeown

L13W2019 Wk06 / CL2019 Wk03

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Barnsley 2 1 Bristol City Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 2 Man Utd Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 2 2 Swansea Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 3 1 Wolves Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 0 2 Liverpool Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 1 Norwich Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 3 0 Southampton Info 2-1 FT 1 0 0 0 0 0 0 0 0 1 0 1
Q Sheff Utd 1 0 Burnley Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Ham 1 0 Newcastle Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 0 2 Sheff Wed Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 2 Huddersfield Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 3 1 Birmingham Info 4-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Derby 2 2 Middlesbrough Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 2 0 Hull Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 3 1 QPR Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Luton 1 2 Nottm Forest Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Reading 1 0 Millwall Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sunderland 2 1 Southend Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Cheltenham 1 0 Forest Green Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newport County 2 2 Salford City Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 3 2 Kilmarnock Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hamilton 1 1 Ross County Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Motherwell 0 1 Livingston Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 0 3 Chelsea Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hibs 1 3 Celtic Info 2-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Charlton 1 1 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 0 2 Leicester Info 0-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Rangers 2 0 Hearts Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 2 1 Spurs Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 1 1 West Brom Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 20 points, with 2 correct scores and 14 correct results.