User Predictions : James Challinor

L13W2020 Wk01

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Huddersfield 2 1 Nottm Forest Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 1 Man Utd Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 2 0 Luton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wycombe 0 0 Swansea Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 1 2 Everton Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Barnsley 1 0 Coventry Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 3 0 Rotherham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 1 1 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 4 2 Blackburn Info 0-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 0 Brentford Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 2 2 Stoke Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 3 0 Middlesbrough Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Plymouth 3 1 Shrewsbury Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Port Vale 0 1 Harrogate Town Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 2 1 Dundee Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 1 2 St Johnstone Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Mirren 1 1 Kilmarnock Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 0 2 Chelsea Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 2 1 Southampton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 3 3 Leeds Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 1 2 Rangers Info 1-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bristol City 2 0 Sheff Wed Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spurs 2 1 Newcastle Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 3 0 Hibs Info 3-0 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Ross County 1 1 Aberdeen Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 1 Norwich Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 3 2 Leicester Info 2-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 2 Wolves Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 0 0 Aston Villa Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 2 0 Arsenal Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 17 points, with 3 correct scores and 7 correct results.