User Predictions : Julian Fernandez

L13W2020 Wk01

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Huddersfield 1 2 Nottm Forest Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 1 1 Man Utd Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 3 0 Luton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wycombe 0 2 Swansea Info 0-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Crystal Palace 1 4 Everton Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Barnsley 0 0 Coventry Info 0-0 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Birmingham 2 0 Rotherham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 1 0 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 1 1 Blackburn Info 0-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 1 3 Brentford Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 0 0 Stoke Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 2 2 Middlesbrough Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Plymouth 1 0 Shrewsbury Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Port Vale 1 2 Harrogate Town Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 2 1 Dundee Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 0 1 St Johnstone Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Mirren 0 3 Kilmarnock Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Brom 2 4 Chelsea Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 3 2 Southampton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 2 0 Leeds Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 2 0 Rangers Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 2 0 Sheff Wed Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spurs 1 1 Newcastle Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Celtic 3 1 Hibs Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Ross County 1 2 Aberdeen Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 2 0 Norwich Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 1 1 Leicester Info 2-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 3 Wolves Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fulham 1 2 Aston Villa Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Liverpool 3 2 Arsenal Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 26 points, with 4 correct scores and 13 correct results.