L13 Winter 2021 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Matthew Murphy | 10 | 37 | 7 | 303 | 46 | £150 |
2 | Jack Buxton | 10 | 33 | 5 | 293 | 42 | £125 |
3 | Chris Dixon [1] [10] | 10 | 39 | 6 | 291 | 40 | £100 |
4 | Simon Buxton [4] | 10 | 28 | 4 | 279 | 37 | £90 |
5 | Jason Morris | 10 | 30 | 5 | 277 | 37 | £75 |
6 | Samantha Randall | 10 | 28 | 4 | 273 | 36 | £70 |
7 | Jazz Sian [7] | 10 | 27 | 4 | 270 | 34 | £65 |
8 | Mark Seels | 10 | 23 | 3 | 269 | 35 | £60 |
9 | Rich Lee [3] [>] | 10 | 26 | 3 | 267 | 34 | £55 |
10 | Mike Krasnowski [8] [^] | 10 | 18 | 2 | 266 | 31 | £50 |
11 | Reagon Karki [6] | 10 | 20 | 3 | 264 | 38 | |
12 | Lee Ford | 10 | 27 | 4 | 262 | 33 | |
13 | Lily Templeton | 10 | 31 | 4 | 262 | 30 | £25 |
14 | Pete Hawdon | 10 | 30 | 5 | 261 | 33 | |
15 | David Goggin | 10 | 23 | 3 | 261 | 29 | |
16 | Ben Hogwood | 10 | 22 | 3 | 260 | 35 | |
17 | Neil Meredith | 10 | 21 | 2 | 258 | 26 | £20 |
18 | Gareth Morgan | 10 | 33 | 6 | 257 | 32 | |
19 | Luke Stafford [9] | 10 | 18 | 3 | 254 | 34 | |
20 | Kate Slee | 10 | 13 | 0 | 251 | 34 | |
21 | Andy Kelly | 10 | 16 | 1 | 250 | 32 | |
22 | Darren McCarthy | 10 | 21 | 3 | 249 | 26 | |
23 | Olly Osmond | 10 | 26 | 4 | 248 | 28 | £20 |
24 | Peter Morley | 10 | 21 | 3 | 247 | 32 | |
25 | Bijay Lama | 10 | 36 | 4 | 246 | 32 | |
26 | Dave Crisp | 10 | 18 | 2 | 246 | 26 | |
27 | Simon Lindquist | 10 | 23 | 2 | 246 | 24 | £20 |
28 | John Jennings | 10 | 23 | 3 | 245 | 24 | |
29 | Dom Webber | 10 | 24 | 2 | 244 | 30 | |
30 | Dan Clarke [5] | 10 | 29 | 4 | 244 | 26 | |
31 | Paul Vinson | 10 | 29 | 5 | 244 | 24 | |
32 | Scott Harrison | 10 | 22 | 3 | 242 | 28 | PAS Cup 2022 |
33 | Daniel Hughes | 10 | 31 | 5 | 242 | 28 | BotW = £3.05 |
34 | Hira Yonzan | 10 | 27 | 5 | 241 | 31 | |
35 | Ben McKeown [2] | 10 | 19 | 1 | 240 | 22 | |
36 | Andy Fowler | 10 | 33 | 4 | 238 | 27 | |
37 | Paul Henshaw | 10 | 32 | 4 | 238 | 23 | |
38 | Steve Meaton | 10 | 17 | 2 | 236 | 28 | |
39 | Neil Critchlow | 10 | 11 | 0 | 235 | 27 | £15 |
40 | Ryan Graves | 10 | 16 | 1 | 235 | 24 | |
41 | Neil Templeton | 10 | 24 | 3 | 234 | 26 | |
42 | Sam Arora | 10 | 12 | 0 | 233 | 23 | £15 |
43 | Anders Hoglund | 10 | 22 | 3 | 232 | 31 | |
44 | Pete Britton | 10 | 14 | 1 | 231 | 25 | |
45 | Damian Heavern | 10 | 32 | 5 | 231 | 23 | BotW = £0 |
46 | Justin Corliss | 10 | 23 | 3 | 231 | 21 | |
47 | Chris Birch | 10 | 11 | 0 | 230 | 26 | |
48 | Paul Smith | 10 | 20 | 2 | 230 | 25 | |
49 | Bry Derbyshire | 10 | 19 | 2 | 228 | 26 | |
50 | Neil Osborne | 10 | 16 | 1 | 228 | 21 | |
51 | Will Oppong | 10 | 19 | 2 | 228 | 21 | |
52 | Paul Carter | 10 | 18 | 1 | 228 | 20 | |
53 | Joanne McKeown | 10 | 13 | 1 | 227 | 24 | |
54 | Norman Lee | 10 | 25 | 4 | 226 | 26 | |
55 | Pete Clarke | 10 | 26 | 4 | 226 | 24 | |
56 | John King | 10 | 18 | 3 | 225 | 25 | £10 |
57 | Rob Currin | 10 | 24 | 4 | 225 | 22 | £10 |
58 | Mr 2-0 [*] | 10 | 22 | 3 | 224 | 28 | |
59 | Matt Worsfold | 10 | 32 | 4 | 224 | 18 | |
60 | Stuart Fitzsimon | 10 | 13 | 1 | 223 | 24 | BotW = £9.63 |
61 | Simon Lindsay | 10 | 22 | 3 | 223 | 21 | |
62 | Andy Chesworth | 10 | 21 | 3 | 222 | 24 | |
63 | Francesca Fernandez | 10 | 22 | 3 | 221 | 30 | |
64 | Dan Hogwood | 10 | 22 | 3 | 221 | 26 | |
65 | Dan Miller | 10 | 17 | 2 | 219 | 26 | £10 |
66 | Mark J Brown | 10 | 18 | 2 | 218 | 24 | |
67 | Alex Rossi | 10 | 36 | 7 | 217 | 27 | |
68 | Tim Payne | 10 | 21 | 3 | 217 | 25 | |
69 | Richard Hirst | 10 | 34 | 6 | 217 | 21 | |
70 | Dave Nicklin | 10 | 22 | 3 | 216 | 25 | |
71 | Sam Osmond | 10 | 29 | 5 | 215 | 28 | £10 |
72 | George Triantafillou | 10 | 20 | 3 | 214 | 25 | |
73 | Greg Fleming | 10 | 29 | 4 | 214 | 25 | |
74 | Gary Blackburne | 10 | 25 | 4 | 214 | 24 | |
75 | Ric Pardoe | 10 | 27 | 4 | 214 | 21 | |
76 | Charlie Harris | 10 | 17 | 2 | 213 | 23 | |
77 | Alex Taylor | 10 | 26 | 4 | 212 | 25 | |
78 | Jamie Sellers | 10 | 15 | 1 | 212 | 23 | |
79 | Tom Wooldridge-Stevens | 10 | 24 | 2 | 212 | 22 | |
80 | Debbie Lee | 10 | 20 | 2 | 211 | 24 | |
81 | Nick Hogwood | 10 | 15 | 1 | 210 | 20 | |
82 | Martin Stafford | 10 | 16 | 1 | 207 | 21 | |
83 | Danny Ashworth | 10 | 8 | 0 | 206 | 22 | BotW = £6.15 |
84 | Howard Thomas | 10 | 23 | 2 | 206 | 19 | |
85 | Rowan Marriott | 10 | 22 | 3 | 204 | 22 | |
86 | Julian Fernandez | 10 | 21 | 2 | 203 | 18 | |
87 | Robert Howarth | 10 | 29 | 4 | 201 | 19 | |
88 | Eddie Osborne | 10 | 20 | 3 | 197 | 17 | |
89 | Tony Morris | 10 | 18 | 2 | 197 | 17 | £25 |
90 | Simon Turnbull | 10 | 31 | 4 | 196 | 18 | |
91 | Patricia Fernandez | 10 | 19 | 3 | 195 | 23 | |
92 | Dan Wayman | 10 | 23 | 3 | 194 | 18 | |
93 | Pab | 10 | 17 | 1 | 188 | 18 | |
94 | Predictz | 10 | 12 | 1 | 184 | 20 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: France 8 Kazakhstan 0
- [>]
- Best Weekly Total: 72 (10)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner