L13 Winter 2021 - League Table
League Table Week 11
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Matthew Murphy | 11 | 28 | 3 | 331 | 49 | £150 |
2 | Jack Buxton | 11 | 31 | 5 | 324 | 47 | £125 |
3 | Chris Dixon [1] [10] | 11 | 25 | 3 | 316 | 43 | £100 |
4 | Simon Buxton [4] | 11 | 33 | 5 | 312 | 42 | £90 |
5 | Jazz Sian [7] | 11 | 37 | 6 | 307 | 40 | £75 |
6 | Mark Seels | 11 | 34 | 6 | 303 | 41 | £70 |
7 | Jason Morris | 11 | 26 | 3 | 303 | 40 | £65 |
8 | Lily Templeton | 11 | 40 | 7 | 302 | 37 | £60 |
9 | Rich Lee [3] [>] | 11 | 29 | 4 | 296 | 38 | £55 |
10 | Neil Meredith | 11 | 38 | 6 | 296 | 32 | £50 |
11 | Luke Stafford [9] [11] | 11 | 41 | 8 | 295 | 42 | |
12 | Samantha Randall | 11 | 19 | 2 | 292 | 38 | |
13 | Pete Hawdon | 11 | 30 | 4 | 291 | 37 | £25 |
14 | Lee Ford | 11 | 26 | 3 | 288 | 36 | |
15 | Reagon Karki [6] | 11 | 23 | 2 | 287 | 40 | |
16 | Ben Hogwood | 11 | 24 | 3 | 284 | 38 | |
17 | Gareth Morgan | 11 | 27 | 4 | 284 | 36 | £20 |
18 | Mike Krasnowski [8] [^] | 11 | 18 | 2 | 284 | 33 | |
19 | Olly Osmond | 11 | 35 | 6 | 283 | 34 | |
20 | David Goggin | 11 | 22 | 2 | 283 | 31 | |
21 | Dom Webber | 11 | 36 | 5 | 280 | 35 | |
22 | Kate Slee | 11 | 28 | 5 | 279 | 39 | |
23 | Andy Kelly | 11 | 29 | 5 | 279 | 37 | £20 |
24 | Hira Yonzan | 11 | 35 | 6 | 276 | 37 | |
25 | John Jennings | 11 | 31 | 4 | 276 | 28 | |
26 | Scott Harrison | 11 | 32 | 5 | 274 | 33 | |
27 | Daniel Hughes | 11 | 32 | 5 | 274 | 33 | £20 |
28 | Dave Crisp | 11 | 28 | 4 | 274 | 30 | |
29 | Neil Templeton | 11 | 39 | 7 | 273 | 33 | |
30 | Darren McCarthy | 11 | 23 | 2 | 272 | 28 | |
31 | Bijay Lama | 11 | 25 | 4 | 271 | 36 | |
32 | Dan Clarke [5] | 11 | 26 | 4 | 270 | 30 | PAS Cup 2022 |
33 | Simon Lindquist | 11 | 24 | 3 | 270 | 27 | BotW = £3.05 |
34 | Peter Morley | 11 | 22 | 3 | 269 | 35 | |
35 | Paul Vinson | 11 | 24 | 2 | 268 | 26 | |
36 | Steve Meaton | 11 | 30 | 5 | 266 | 33 | |
37 | Ben McKeown [2] | 11 | 26 | 3 | 266 | 25 | |
38 | Chris Birch | 11 | 35 | 5 | 265 | 31 | |
39 | Ryan Graves | 11 | 29 | 5 | 264 | 29 | £15 |
40 | Will Oppong | 11 | 35 | 5 | 263 | 26 | |
41 | Andy Fowler | 11 | 22 | 2 | 260 | 29 | |
42 | Paul Henshaw | 11 | 22 | 2 | 260 | 25 | £15 |
43 | Bry Derbyshire | 11 | 31 | 4 | 259 | 30 | |
44 | John King | 11 | 33 | 5 | 258 | 30 | |
45 | Norman Lee | 11 | 30 | 5 | 256 | 31 | BotW = £0 |
46 | Pete Britton | 11 | 25 | 4 | 256 | 29 | |
47 | Neil Osborne | 11 | 28 | 4 | 256 | 25 | |
48 | Damian Heavern | 11 | 24 | 3 | 255 | 26 | |
49 | Sam Arora | 11 | 21 | 2 | 254 | 25 | |
50 | Justin Corliss | 11 | 23 | 2 | 254 | 23 | |
51 | Paul Smith | 11 | 23 | 3 | 253 | 28 | |
52 | Neil Critchlow | 11 | 15 | 1 | 250 | 28 | |
53 | Anders Hoglund | 11 | 17 | 1 | 249 | 32 | |
54 | Paul Carter | 11 | 21 | 2 | 249 | 22 | |
55 | Stuart Fitzsimon | 11 | 24 | 3 | 247 | 27 | |
56 | Andy Chesworth | 11 | 25 | 3 | 247 | 27 | £10 |
57 | Francesca Fernandez | 11 | 25 | 3 | 246 | 33 | £10 |
58 | Martin Stafford | 11 | 39 | 7 | 246 | 28 | |
59 | Rob Currin | 11 | 21 | 2 | 246 | 24 | |
60 | George Triantafillou | 11 | 31 | 5 | 245 | 30 | BotW = £9.63 |
61 | Tim Payne | 11 | 28 | 4 | 245 | 29 | |
62 | Joanne McKeown | 11 | 17 | 1 | 244 | 25 | |
63 | Dan Miller | 11 | 24 | 3 | 243 | 29 | |
64 | Pete Clarke | 11 | 17 | 2 | 243 | 26 | |
65 | Simon Lindsay | 11 | 20 | 2 | 243 | 23 | £10 |
66 | Mr 2-0 [*] | 11 | 17 | 1 | 241 | 29 | |
67 | Danny Ashworth | 11 | 35 | 6 | 241 | 28 | |
68 | Matt Worsfold | 11 | 16 | 0 | 240 | 18 | |
69 | Jamie Sellers | 11 | 27 | 4 | 239 | 27 | |
70 | Greg Fleming | 11 | 24 | 3 | 238 | 28 | |
71 | Dan Hogwood | 11 | 17 | 1 | 238 | 27 | £10 |
72 | Nick Hogwood | 11 | 28 | 4 | 238 | 24 | |
73 | Ric Pardoe | 11 | 24 | 3 | 238 | 24 | |
74 | Tom Wooldridge-Stevens | 11 | 25 | 2 | 237 | 24 | |
75 | Mark J Brown | 11 | 17 | 1 | 235 | 25 | |
76 | Richard Hirst | 11 | 18 | 1 | 235 | 22 | |
77 | Alex Rossi | 11 | 17 | 1 | 234 | 28 | |
78 | Dan Wayman | 11 | 40 | 7 | 234 | 25 | |
79 | Dave Nicklin | 11 | 17 | 1 | 233 | 26 | |
80 | Debbie Lee | 11 | 21 | 3 | 232 | 27 | |
81 | Sam Osmond | 11 | 16 | 1 | 231 | 29 | |
82 | Gary Blackburne | 11 | 17 | 2 | 231 | 26 | |
83 | Charlie Harris | 11 | 17 | 1 | 230 | 24 | BotW = £6.15 |
84 | Alex Taylor | 11 | 17 | 1 | 229 | 26 | |
85 | Tony Morris | 11 | 32 | 5 | 229 | 22 | |
86 | Howard Thomas | 11 | 23 | 3 | 229 | 22 | |
87 | Rowan Marriott | 11 | 24 | 2 | 228 | 24 | |
88 | Julian Fernandez | 11 | 23 | 4 | 226 | 22 | |
89 | Robert Howarth | 11 | 18 | 1 | 219 | 20 | £25 |
90 | Patricia Fernandez | 11 | 22 | 3 | 217 | 26 | |
91 | Simon Turnbull | 11 | 21 | 2 | 217 | 20 | |
92 | Pab | 11 | 28 | 4 | 216 | 22 | |
93 | Predictz | 11 | 24 | 3 | 208 | 23 | |
94 | Eddie Osborne | 11 | 10 | 0 | 207 | 17 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: France 8 Kazakhstan 0
- [>]
- Best Weekly Total: 72 (10)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner