User Predictions : David Goggin

L13W2021 Week10 / CL2021 Matchday 5

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q West Brom 2 1 Nottm Forest Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 3 2 Newcastle Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Preston NE 0 1 Fulham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 2 2 Aston Villa Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 5 0 Southampton Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 1 1 Wolves Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 2 1 Coventry Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 1 0 Blackpool Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Huddersfield 2 2 Middlesbrough Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 1 0 Millwall Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Luton 2 0 Cardiff Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough 1 1 Barnsley Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Stoke 0 0 Blackburn Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 2 1 Reading Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sutton United 2 1 Barrow Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee 1 0 Motherwell Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 1 3 St Mirren Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 2 4 Dundee Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 0 3 Hibs Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 4 2 Leeds Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 1 3 Rangers Info 1-3 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Sheff Utd 0 1 Bristol City Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 4 3 Everton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Burnley 2 3 Spurs Info 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 1 1 Watford Info 4-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 3 0 West Ham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Ipswich 0 1 Crewe Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 2 1 Aberdeen Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Chelsea 2 0 Man Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 3 2 QPR Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 23 points, with 3 correct scores and 13 correct results.