L13 Winter 2023 - League Table
League Table Week 2
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
---|---|---|---|---|---|---|---|
1 | Gareth Morgan | 2 | 34 | 5 | 61 | 9 | £175 |
2 | Francesca Fernandez [1] [>] | 2 | 15 | 1 | 59 | 10 | £130 |
3 | Pawan GC | 2 | 32 | 5 | 57 | 10 | £90 |
4 | Anders Hoglund | 2 | 29 | 4 | 56 | 8 | £80 |
5 | Andy Fowler [2] | 2 | 37 | 6 | 56 | 8 | £75 |
6 | Howard Thomas | 2 | 21 | 2 | 55 | 9 | £70 |
7 | Harry Hopper | 2 | 28 | 4 | 54 | 9 | £60 |
8 | Jason Morris | 2 | 29 | 4 | 54 | 8 | £55 |
9 | Kate Slee | 2 | 16 | 1 | 53 | 7 | £50 |
10 | Jamie Sellers | 2 | 32 | 5 | 53 | 7 | £45 |
11 | Paul Flaherty | 2 | 29 | 4 | 52 | 8 | |
12 | Tim Payne | 2 | 32 | 4 | 52 | 7 | |
13 | John Dowd | 2 | 29 | 4 | 51 | 8 | £25 |
14 | Olly Osmond | 2 | 27 | 3 | 51 | 7 | |
15 | Neil Templeton [2] | 2 | 37 | 6 | 51 | 7 | |
16 | Martin Stafford | 2 | 26 | 3 | 51 | 7 | |
17 | Hira Yonzan | 2 | 34 | 5 | 51 | 7 | £25 |
18 | Danny Bushell | 2 | 31 | 5 | 51 | 6 | |
19 | Andy Kelly | 2 | 24 | 3 | 49 | 7 | |
20 | Roshan Thapa | 2 | 26 | 4 | 49 | 7 | |
21 | Nick Hogwood | 2 | 34 | 6 | 49 | 7 | |
22 | Dom Webber | 2 | 26 | 3 | 48 | 6 | |
23 | Richard Hirst | 2 | 24 | 3 | 47 | 6 | £20 |
24 | Ric Pardoe | 2 | 21 | 2 | 46 | 6 | |
25 | Deepak Bogati | 2 | 33 | 5 | 46 | 6 | |
26 | Matthew Stafford | 2 | 13 | 1 | 46 | 6 | |
27 | Andy Brown | 2 | 22 | 3 | 46 | 6 | £20 |
28 | Andy Chesworth | 2 | 23 | 3 | 45 | 7 | |
29 | Simon Buxton | 2 | 26 | 3 | 45 | 6 | |
30 | Lily Templeton | 2 | 27 | 3 | 45 | 5 | |
31 | Paul Vinson | 2 | 22 | 2 | 45 | 5 | |
32 | Tom Wooldridge-Stevens | 2 | 17 | 1 | 44 | 6 | PAS Cup 2024 Qual |
33 | Eddie Osborne | 2 | 20 | 2 | 44 | 6 | BotW 85p |
34 | Predictz | 2 | 31 | 5 | 44 | 6 | BotW 85p |
35 | Paul Henshaw | 2 | 27 | 3 | 44 | 5 | |
36 | Will Oppong [^] | 2 | 24 | 3 | 44 | 4 | |
37 | Simon Lindquist | 2 | 21 | 2 | 44 | 4 | |
38 | Orla McKeown | 2 | 23 | 3 | 43 | 7 | |
39 | Rowan Marriott | 2 | 23 | 2 | 43 | 6 | £15 |
40 | Reagon Karki | 2 | 22 | 1 | 43 | 4 | |
41 | Dan Hogwood | 2 | 18 | 2 | 42 | 7 | |
42 | Dickie Holloway | 2 | 18 | 2 | 42 | 6 | £10 |
43 | Norman Lee | 2 | 29 | 5 | 42 | 6 | |
44 | Chris Dixon | 2 | 11 | 0 | 42 | 5 | |
45 | David Goggin | 2 | 26 | 3 | 42 | 5 | BotW £4.77 |
46 | Neil Meredith | 2 | 25 | 3 | 41 | 6 | |
47 | Dan Wayman | 2 | 23 | 2 | 41 | 5 | |
48 | Elliot Davy | 2 | 15 | 1 | 41 | 4 | |
49 | Emma Tudor | 2 | 15 | 0 | 41 | 4 | |
50 | Jazz Sian | 2 | 24 | 2 | 41 | 4 | |
51 | Gary Mitchell | 2 | 25 | 2 | 41 | 3 | |
52 | Debbie Lee | 2 | 11 | 0 | 40 | 5 | |
53 | Sam Arora | 2 | 21 | 2 | 40 | 4 | |
54 | Ben McKeown | 2 | 21 | 2 | 40 | 4 | |
55 | John Jennings | 2 | 15 | 0 | 40 | 3 | |
56 | Sam Osmond | 2 | 19 | 2 | 39 | 6 | |
57 | John King | 2 | 16 | 1 | 39 | 4 | £10 |
58 | Lee Taylor | 2 | 18 | 1 | 39 | 4 | |
59 | Lisa Ward | 2 | 21 | 1 | 39 | 3 | |
60 | Stuart Fitzsimon | 2 | 17 | 2 | 38 | 6 | BotW £5.97 |
61 | Simon Lindsay | 2 | 24 | 4 | 38 | 5 | |
62 | Paul Carter | 2 | 17 | 1 | 38 | 4 | |
63 | Dave Crisp | 2 | 25 | 3 | 38 | 4 | |
64 | Mr 2-0 | 2 | 17 | 2 | 37 | 6 | |
65 | Pab | 2 | 20 | 2 | 37 | 5 | £15 |
66 | Jack Buxton | 2 | 19 | 2 | 37 | 5 | |
67 | George Triantafillou | 2 | 26 | 4 | 37 | 5 | |
68 | Ryan Graves | 2 | 27 | 4 | 37 | 5 | |
69 | Tony Morris | 2 | 20 | 2 | 37 | 4 | |
70 | Stephen Peaston | 2 | 20 | 1 | 37 | 3 | |
71 | Rich Lee | 2 | 16 | 2 | 36 | 6 | £10 |
72 | Jasper Marriott | 2 | 16 | 1 | 36 | 5 | |
73 | Matthew Murphy | 2 | 17 | 2 | 36 | 5 | |
74 | Patricia Fernandez | 2 | 17 | 2 | 36 | 4 | |
75 | Luke Stafford | 2 | 16 | 1 | 36 | 4 | |
76 | Peter Morley | 2 | 21 | 3 | 35 | 5 | |
77 | Dilip Adhikari | 2 | 15 | 0 | 35 | 3 | |
78 | Bijay Lama | 2 | 14 | 2 | 34 | 5 | |
79 | Suman Kaflee | 2 | 16 | 1 | 34 | 3 | |
80 | Rob Currin | 2 | 19 | 2 | 34 | 3 | |
81 | Mike Krasnowski | 2 | 21 | 2 | 34 | 3 | |
82 | Pete Britton | 2 | 22 | 2 | 33 | 3 | |
83 | Justin Corliss | 2 | 19 | 2 | 33 | 3 | BotW £5.56 |
84 | Neil Osborne | 2 | 20 | 2 | 33 | 2 | |
85 | Thomas Stafford | 2 | 11 | 1 | 32 | 5 | |
86 | Scott Harrison | 2 | 15 | 1 | 32 | 4 | |
87 | Dave Nicklin | 2 | 20 | 2 | 32 | 3 | |
88 | Mark Seels | 2 | 25 | 3 | 32 | 3 | £15 |
89 | Ben Hogwood | 2 | 18 | 0 | 32 | 2 | £15 |
90 | Matt Worsfold | 2 | 17 | 1 | 32 | 2 | |
91 | Max Morgan | 2 | 18 | 2 | 30 | 2 | |
92 | Greg Fleming | 2 | 10 | 0 | 29 | 2 | |
93 | Julian Fernandez | 2 | 11 | 0 | 27 | 2 | £10 |
94 | Danny Ashworth | 2 | 9 | 0 | 27 | 2 | |
95 | Charlie Harris | 2 | 11 | 0 | 27 | 2 | |
96 | Darren McCarthy | 2 | 17 | 1 | 26 | 1 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Blackburn Rovers 1 Leicester City 4
- [>]
- Best Weekly Total: 44 (9)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner