L13 Winter 2024 - League Table
League Table Week 7
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Hira Yonzan | 7 | 31 | 4 | 207 | 33 | £175 |
2 | Ryan Graves | 7 | 42 | 6 | 190 | 28 | £150 |
3 | Ben Hogwood [6] | 7 | 41 | 8 | 185 | 28 | £100 |
4 | Andy Fowler [1] | 7 | 42 | 6 | 185 | 23 | £80 |
5 | Matthew Stafford [2] | 7 | 23 | 2 | 180 | 22 | £75 |
6 | Dickie Holloway | 7 | 37 | 6 | 172 | 25 | £70 |
7 | Laura Harrison | 7 | 26 | 3 | 171 | 21 | £65 |
8 | Kate Slee | 7 | 35 | 6 | 170 | 24 | £60 |
9 | Dan Wayman | 7 | 28 | 3 | 170 | 23 | £55 |
10 | Lily Templeton | 7 | 31 | 5 | 170 | 21 | £50 |
11 | Gareth Morgan [7] [>] | 7 | 47 | 6 | 168 | 20 | |
12 | Richard Hirst [5] | 7 | 25 | 3 | 167 | 22 | |
13 | Jazz Sian | 7 | 24 | 3 | 167 | 22 | £25 |
14 | Stuart Fitzsimon [3] | 7 | 32 | 5 | 167 | 21 | |
15 | Dan Hogwood [4] | 7 | 32 | 4 | 166 | 18 | |
16 | Paul Flaherty | 7 | 26 | 4 | 165 | 22 | |
17 | Lee Potts | 7 | 42 | 5 | 165 | 20 | £20 |
18 | Jack Buxton | 7 | 23 | 3 | 164 | 26 | |
19 | Patricia Fernandez | 7 | 22 | 3 | 164 | 25 | |
20 | Neil Meredith | 7 | 27 | 3 | 163 | 19 | |
21 | Dom Webber | 7 | 26 | 3 | 163 | 19 | |
22 | Justin Corliss | 7 | 31 | 3 | 163 | 16 | |
23 | Jamie Sellers | 7 | 29 | 4 | 162 | 21 | £20 |
24 | Matthew Eadie | 7 | 31 | 4 | 162 | 17 | |
25 | Neil Osborne | 7 | 29 | 4 | 161 | 21 | |
26 | Olly Osmond | 7 | 24 | 3 | 161 | 20 | |
27 | Andy Brown | 7 | 29 | 4 | 161 | 19 | £20 |
28 | George Triantafillou | 7 | 43 | 8 | 160 | 23 | |
29 | Ric Pardoe | 7 | 25 | 3 | 160 | 20 | |
30 | Andy Chesworth | 7 | 24 | 2 | 159 | 21 | |
31 | Ben McKeown | 7 | 17 | 1 | 159 | 16 | |
32 | Charlie Harris | 7 | 29 | 4 | 157 | 20 | PAS Cup 2025 |
33 | Julian Fernandez | 7 | 28 | 4 | 157 | 19 | BotW = £0 |
34 | Dave Crisp | 7 | 33 | 3 | 156 | 17 | |
35 | Harry Hopper | 7 | 20 | 1 | 155 | 19 | |
36 | Gary Rolfe | 7 | 27 | 2 | 155 | 19 | |
37 | Roshan Thapa | 7 | 17 | 1 | 154 | 19 | |
38 | Jonathas Moitas | 7 | 21 | 3 | 153 | 21 | |
39 | Jason Morris | 7 | 24 | 2 | 153 | 19 | £15 |
40 | Thomas Stafford | 7 | 16 | 1 | 153 | 19 | |
41 | Martin Stafford | 7 | 19 | 2 | 152 | 23 | |
42 | Pab | 7 | 23 | 3 | 152 | 21 | £15 |
43 | Anders Hoglund | 7 | 31 | 5 | 152 | 19 | |
44 | Rob Currin | 7 | 31 | 4 | 151 | 17 | |
45 | Simon Buxton | 7 | 24 | 3 | 150 | 21 | BotW = £3 |
46 | David Murray | 7 | 29 | 3 | 150 | 17 | |
47 | Danny Bushell | 7 | 35 | 5 | 150 | 17 | |
48 | Paul Henshaw | 7 | 23 | 3 | 149 | 20 | |
49 | Pete Britton | 7 | 29 | 4 | 149 | 18 | |
50 | Pete Clarke | 7 | 15 | 0 | 149 | 16 | |
51 | Matt Worsfold | 7 | 27 | 2 | 149 | 16 | |
52 | David Goggin | 7 | 16 | 1 | 149 | 15 | |
53 | Tim Payne | 7 | 20 | 1 | 148 | 15 | |
54 | Ray Bird | 7 | 19 | 3 | 147 | 19 | |
55 | Nick Hogwood | 7 | 33 | 4 | 147 | 17 | |
56 | Mike Cass | 7 | 25 | 3 | 146 | 19 | |
57 | Mark Seels | 7 | 18 | 1 | 146 | 19 | £15 |
58 | Danny Ashworth | 7 | 40 | 7 | 146 | 19 | |
59 | Debbie Lee | 7 | 21 | 2 | 146 | 15 | |
60 | Louis Williams | 7 | 27 | 3 | 145 | 15 | BotW = £6.18 |
61 | Peter Morley | 7 | 24 | 2 | 144 | 17 | |
62 | Scott Harrison | 7 | 27 | 3 | 144 | 16 | |
63 | Dave Nicklin | 7 | 25 | 3 | 144 | 15 | |
64 | Damian Walsh | 7 | 25 | 3 | 144 | 15 | |
65 | Tony Morris | 7 | 22 | 3 | 143 | 17 | £15 |
66 | Matthew Murphy | 7 | 25 | 3 | 143 | 15 | |
67 | Mark J Brown | 7 | 29 | 4 | 142 | 16 | |
68 | Eddie Osborne | 7 | 25 | 2 | 142 | 15 | |
69 | Rowan Marriott | 7 | 17 | 1 | 141 | 15 | |
70 | Reagon Karki | 7 | 26 | 3 | 141 | 14 | |
71 | Dan Clarke | 7 | 24 | 3 | 140 | 15 | £10 |
72 | Howard Thomas | 7 | 22 | 3 | 139 | 18 | |
73 | Simon Lindquist | 7 | 27 | 3 | 139 | 17 | |
74 | Stefan Perry | 7 | 22 | 2 | 139 | 14 | |
75 | Predictz [*] | 7 | 20 | 2 | 139 | 14 | |
76 | Luke Stafford | 7 | 31 | 5 | 138 | 16 | |
77 | Paul Innes | 7 | 25 | 3 | 138 | 14 | |
78 | Simon Lindsay | 7 | 17 | 1 | 138 | 14 | £10 |
79 | Will Oppong | 7 | 15 | 1 | 138 | 14 | |
80 | Andy Kelly | 7 | 23 | 3 | 137 | 19 | |
81 | Mike Krasnowski | 7 | 22 | 2 | 136 | 16 | |
82 | Chris Dixon | 7 | 16 | 1 | 136 | 15 | |
83 | Sam Arora | 7 | 16 | 1 | 136 | 15 | BotW = £0 |
84 | Francesca Fernandez | 7 | 20 | 3 | 134 | 18 | |
85 | Simon Turnbull | 7 | 25 | 3 | 134 | 13 | |
86 | Orla McKeown | 7 | 25 | 3 | 134 | 13 | |
87 | Mr 2-0 [*] | 7 | 25 | 3 | 134 | 13 | |
88 | Rich Lee | 7 | 24 | 2 | 133 | 12 | |
89 | John Jennings | 7 | 25 | 2 | 132 | 11 | £25 |
90 | Paul Carter | 7 | 23 | 2 | 131 | 11 | |
91 | Darren McCarthy | 7 | 23 | 2 | 129 | 15 | |
92 | Alan Clarke | 7 | 16 | 0 | 129 | 13 | |
93 | Emma Tudor | 7 | 19 | 1 | 128 | 13 | |
94 | Elliot Davy | 7 | 22 | 3 | 128 | 12 | |
95 | Neil Templeton | 7 | 21 | 2 | 127 | 14 | |
96 | Greg Fleming | 7 | 13 | 0 | 127 | 13 | |
97 | Bijay Lama | 7 | 26 | 3 | 123 | 12 | |
98 | Norman Lee [^] | 7 | 22 | 3 | 121 | 11 | |
99 | Paul Vinson | 7 | 22 | 2 | 121 | 10 | |
100 | Neil Critchlow | 7 | 9 | 0 | 119 | 11 | £10 |
101 | Stephen Peaston | 7 | 17 | 0 | 119 | 9 | |
102 | Leo Clarke | 7 | 13 | 0 | 117 | 11 | |
103 | Lee Taylor | 7 | 27 | 4 | 111 | 8 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: AFC Bournemouth 2 Manchester City 1
- [>]
- Best Weekly Total: 47 (6)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner