L13 Winter 2024 - League Table
League Table Week 10
Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
1 | Hira Yonzan | 10 | 28 | 4 | 281 | 44 | £175 |
2 | Ben Hogwood [6] | 10 | 22 | 2 | 262 | 38 | £150 |
3 | Ryan Graves | 10 | 24 | 3 | 261 | 38 | £100 |
4 | Andy Fowler [1] | 10 | 26 | 2 | 248 | 29 | £80 |
5 | Tony Morris [8] [9] | 10 | 22 | 2 | 241 | 31 | £75 |
6 | Jason Morris | 10 | 34 | 4 | 240 | 30 | £70 |
7 | Neil Meredith | 10 | 23 | 1 | 240 | 26 | £65 |
8 | Lee Potts | 10 | 23 | 3 | 239 | 29 | £60 |
9 | Kate Slee | 10 | 21 | 3 | 236 | 33 | £55 |
10 | Damian Walsh | 10 | 34 | 5 | 234 | 28 | £50 |
11 | Matthew Stafford [2] | 10 | 19 | 1 | 232 | 27 | |
12 | George Triantafillou | 10 | 25 | 3 | 231 | 33 | |
13 | Dickie Holloway | 10 | 19 | 1 | 230 | 31 | £25 |
14 | Jamie Sellers | 10 | 27 | 2 | 229 | 28 | |
15 | Andy Brown | 10 | 25 | 3 | 229 | 27 | |
16 | Ric Pardoe | 10 | 25 | 3 | 228 | 27 | |
17 | Dan Hogwood [4] | 10 | 28 | 3 | 228 | 25 | £20 |
18 | Jonathas Moitas | 10 | 27 | 3 | 227 | 31 | |
19 | Gary Rolfe | 10 | 28 | 2 | 227 | 26 | |
20 | Ben McKeown | 10 | 18 | 1 | 227 | 22 | |
21 | Olly Osmond | 10 | 22 | 1 | 226 | 26 | |
22 | Richard Hirst [5] | 10 | 23 | 2 | 224 | 26 | |
23 | Patricia Fernandez | 10 | 22 | 3 | 223 | 32 | £20 |
24 | Jack Buxton | 10 | 18 | 1 | 223 | 31 | |
25 | Pab | 10 | 15 | 1 | 223 | 30 | |
26 | Mark Seels | 10 | 31 | 4 | 222 | 29 | |
27 | Jazz Sian | 10 | 18 | 1 | 222 | 27 | £20 |
28 | Neil Osborne | 10 | 16 | 1 | 221 | 27 | |
29 | Rowan Marriott | 10 | 33 | 5 | 221 | 27 | |
30 | Andy Chesworth | 10 | 26 | 3 | 221 | 27 | |
31 | Nick Hogwood | 10 | 25 | 3 | 221 | 27 | |
32 | Dan Wayman | 10 | 24 | 3 | 220 | 27 | PAS Cup 2025 |
33 | Gareth Morgan [7] [>] | 10 | 17 | 2 | 220 | 24 | BotW = £0 |
34 | Justin Corliss | 10 | 21 | 2 | 220 | 20 | |
35 | Anders Hoglund | 10 | 26 | 3 | 219 | 27 | |
36 | Stefan Perry | 10 | 33 | 5 | 219 | 25 | |
37 | Lily Templeton | 10 | 13 | 0 | 219 | 25 | |
38 | Dave Crisp [^] | 10 | 26 | 2 | 219 | 21 | |
39 | Pete Britton | 10 | 26 | 3 | 218 | 27 | £15 |
40 | Harry Hopper | 10 | 19 | 2 | 218 | 26 | |
41 | Julian Fernandez | 10 | 21 | 2 | 218 | 26 | |
42 | Matt Worsfold | 10 | 32 | 3 | 218 | 22 | £15 |
43 | Stuart Fitzsimon [3] | 10 | 16 | 1 | 217 | 24 | |
44 | Matthew Eadie | 10 | 14 | 0 | 217 | 21 | |
45 | Paul Henshaw | 10 | 26 | 3 | 216 | 29 | BotW = £3 |
46 | Simon Buxton | 10 | 19 | 1 | 216 | 29 | |
47 | Pete Clarke [10] | 10 | 38 | 4 | 215 | 22 | |
48 | Andy Kelly | 10 | 27 | 3 | 213 | 29 | |
49 | Danny Ashworth | 10 | 23 | 3 | 212 | 28 | |
50 | Roshan Thapa | 10 | 12 | 0 | 212 | 24 | |
51 | Dom Webber | 10 | 19 | 2 | 212 | 23 | |
52 | Paul Flaherty | 10 | 10 | 0 | 211 | 25 | |
53 | Rob Currin | 10 | 17 | 1 | 211 | 22 | |
54 | Martin Stafford | 10 | 22 | 1 | 210 | 28 | |
55 | David Goggin | 10 | 23 | 1 | 210 | 20 | |
56 | Neil Templeton | 10 | 28 | 4 | 209 | 27 | |
57 | David Murray | 10 | 29 | 3 | 209 | 22 | £15 |
58 | Mike Cass | 10 | 19 | 2 | 208 | 27 | |
59 | Charlie Harris | 10 | 22 | 2 | 208 | 24 | |
60 | Dan Clarke | 10 | 18 | 1 | 208 | 22 | BotW = £9.18 |
61 | Louis Williams | 10 | 22 | 2 | 208 | 22 | |
62 | Danny Bushell | 10 | 17 | 2 | 207 | 23 | |
63 | Eddie Osborne | 10 | 27 | 4 | 205 | 21 | |
64 | Chris Dixon | 10 | 20 | 2 | 205 | 21 | |
65 | Rich Lee | 10 | 31 | 3 | 205 | 19 | £15 |
66 | Laura Harrison | 10 | 8 | 0 | 204 | 23 | |
67 | Simon Lindquist | 10 | 16 | 1 | 203 | 25 | |
68 | Scott Harrison | 10 | 24 | 2 | 202 | 21 | |
69 | Mark J Brown | 10 | 25 | 3 | 201 | 22 | |
70 | Peter Morley | 10 | 18 | 2 | 200 | 23 | |
71 | Paul Carter | 10 | 18 | 1 | 199 | 18 | £10 |
72 | Mike Krasnowski | 10 | 28 | 4 | 196 | 22 | |
73 | Francesca Fernandez | 10 | 19 | 2 | 195 | 25 | |
74 | Predictz [*] | 10 | 14 | 1 | 195 | 20 | |
75 | Sam Arora | 10 | 18 | 0 | 194 | 19 | |
76 | Simon Lindsay | 10 | 19 | 1 | 194 | 19 | |
77 | John Jennings | 10 | 19 | 1 | 193 | 15 | |
78 | Howard Thomas | 10 | 16 | 1 | 192 | 23 | £10 |
79 | Thomas Stafford | 10 | 15 | 1 | 191 | 22 | |
80 | Darren McCarthy | 10 | 31 | 4 | 191 | 21 | |
81 | Ray Bird | 10 | 17 | 2 | 190 | 22 | |
82 | Debbie Lee | 10 | 19 | 2 | 190 | 18 | |
83 | Tim Payne | 10 | 15 | 1 | 188 | 17 | BotW = £0 |
84 | Alan Clarke | 10 | 17 | 1 | 187 | 18 | |
85 | Paul Vinson | 10 | 18 | 2 | 185 | 18 | |
86 | Dave Nicklin | 10 | 15 | 1 | 184 | 17 | |
87 | Emma Tudor | 10 | 14 | 0 | 183 | 19 | |
88 | Neil Critchlow | 10 | 22 | 2 | 183 | 19 | |
89 | Elliot Davy | 10 | 13 | 0 | 182 | 17 | £25 |
90 | Matthew Murphy | 10 | 15 | 1 | 181 | 17 | |
91 | Greg Fleming | 10 | 18 | 2 | 180 | 18 | |
92 | Will Oppong | 10 | 17 | 1 | 180 | 16 | |
93 | Bijay Lama | 10 | 20 | 2 | 179 | 18 | |
94 | Norman Lee | 10 | 22 | 2 | 179 | 17 | |
95 | Luke Stafford | 10 | 15 | 1 | 178 | 18 | |
96 | Reagon Karki | 10 | 19 | 2 | 178 | 16 | |
97 | Paul Innes | 10 | 15 | 1 | 178 | 16 | |
98 | Simon Turnbull | 10 | 15 | 1 | 174 | 15 | |
99 | Orla McKeown | 10 | 15 | 1 | 174 | 15 | |
100 | Mr 2-0 [*] | 10 | 15 | 1 | 174 | 15 | £10 |
101 | Lee Taylor | 10 | 17 | 1 | 168 | 13 | |
102 | Stephen Peaston | 10 | 14 | 0 | 162 | 10 | |
103 | Leo Clarke | 10 | 18 | 1 | 159 | 13 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Germany 7 Bosnia-Herzegovina 0
- [>]
- Best Weekly Total: 47 (6)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner