User Predictions : Jason Morris

L13 Spring 2015 Wk01 / Cup 15 R1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Dundee 0 2 Celtic Info 0-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spurs 1 1 Arsenal Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 1 3 Chelsea Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leicester 0 1 Crystal Palace Info 0-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Man City 4 0 Hull Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 0 1 Southampton Info 0-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Swansea 1 0 Sunderland Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 1 0 Nottm Forest Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 0 Bolton Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 1 1 Birmingham Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Leeds 1 2 Brentford Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Middlesbrough 2 0 Charlton Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Millwall 0 1 Huddersfield Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 3 0 Blackpool Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rotherham 0 1 Ipswich Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 0 0 Cardiff Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Watford 3 1 Blackburn Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wigan 0 2 Bournemouth Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 1 0 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Fleetwood Town 1 1 Peterborough Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Cheltenham 0 1 Burton Albion Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 3 0 Ross County Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hamilton 2 1 Kilmarnock Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 2 0 Arbroath Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spartans FC 1 2 Berwick Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 2 3 Liverpool Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 1 1 West Brom Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 1 1 Stoke Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Rangers 2 0 Raith Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Ham 1 2 Man Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 37 points, with 6 correct scores and 19 correct results.