User Predictions : Kate Slee

L13S2016 Wk02 / SCUP2016 1st Rd

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away JK Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Partick 1 2 Aberdeen Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 1 1 Brighton Info 4-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 2 0 Hull Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bolton 1 1 QPR Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Brentford 2 1 Derby Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 3 0 Rotherham JJJ Info 2-0 FT 1 0 0 0 0 0 0 0 0 1 0 1
Q Fulham 2 0 Charlton Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 2 1 Wolves Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q MK Dons 2 2 Bristol City Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 0 1 Sheff Wed Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bury 2 0 Colchester Info 5-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Millwall 1 1 Peterborough Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Walsall 1 1 Wigan Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 1 0 Hartlepool Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Mansfield 3 0 Dag & Red Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Northampton 2 0 Wycombe Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Yeovil 0 2 Portsmouth Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 0 0 West Brom Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 0 Leeds Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Celtic 2 0 Inverness CT Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee Utd 0 2 Hearts Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 0 1 Dundee Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 2 1 Hamilton Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q St Johnstone 0 0 Motherwell Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 2 Everton Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackburn 0 1 West Ham Info 1-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spurs 2 0 Crystal Palace Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 1 1 Man City Info 5-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Southend 1 1 Burton Albion Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Shrewsbury 0 1 Man Utd Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 23 points, with 3 correct scores and 14 correct results.