User Predictions : Ben Hogwood
L13S2022 Week 9 / Cup QF
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | JK | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Newcastle | 1 | 1 | Wolves | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Everton | 1 | 1 | Man Utd | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Sheff Utd | 2 | 1 | Bournemouth | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Arsenal | 3 | 0 | Brighton | JJJ | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Southampton | 0 | 1 | Chelsea | Info | 0-6 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Watford | 1 | 1 | Leeds | Info | 0-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Blackburn | 2 | 0 | Blackpool | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Bristol City | 3 | 1 | Peterborough | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Middlesbrough | 2 | 0 | Hull | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Millwall | 2 | 1 | Barnsley | Info | 4-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Nottm Forest | 2 | 0 | Birmingham | Info | 2-0 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Preston NE | 2 | 1 | QPR | Info | 2-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Reading | 1 | 2 | Cardiff | Info | 1-2 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Q | Swansea | 1 | 1 | Derby | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | West Brom | 1 | 0 | Stoke | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Bolton | 1 | 2 | Sheff Wed | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Port Vale | 2 | 1 | Oldham | Info | 3-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Aberdeen | 1 | 1 | Ross County | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Celtic | 3 | 0 | St Johnstone | Info | 7-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Dundee Utd | 2 | 1 | Dundee | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Hearts | 1 | 0 | Hibs | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Livingston | 1 | 2 | Motherwell | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Aston Villa | 1 | 2 | Spurs | Info | 0-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | St Mirren | 1 | 2 | Rangers | Info | 0-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Brentford | 2 | 1 | West Ham | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Leicester | 1 | 2 | Crystal Palace | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Norwich | 0 | 2 | Burnley | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Fulham | 4 | 1 | Coventry | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q | Man City | 1 | 1 | Liverpool | Info | 2-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Q | Huddersfield | 2 | 1 | Luton | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total 22 points, with 3 correct scores and 13 correct results.