World Cup 2014 - League Table
League Table Week 5
Pos | Name | Week | Week Pts | Week C/S | TFB | TAB | TSB | Total Pts | Total C/S | TTFB | TTAB | TTSB | Prize |
1 | Tony Morris[] | 5 | 6 | 1 | 0 | 0 | 0 | 77 | 10 | 0 | 6 | 0 | 100 |
2 | Jason Morris[] [4] | 5 | 1 | 0 | 1 | 0 | 0 | 77 | 6 | 18 | 0 | 4 | 75 |
3 | Neil Templeton[] [1] | 5 | 1 | 0 | 0 | 1 | 0 | 74 | 11 | 0 | 4 | 0 | 60 |
4 | Jamie Sellers[] | 5 | 1 | 0 | 0 | 0 | 0 | 69 | 10 | 0 | 6 | 0 | 40 |
5 | Dan Pelgrom[] [3] | 5 | 4 | 0 | 3 | 0 | 0 | 69 | 5 | 15 | 0 | 3 | 30 |
6 | Pete Britton[] | 5 | 0 | 0 | 0 | 0 | 0 | 68 | 9 | 0 | 4 | 0 | 25 |
7 | Richard Hirst[] | 5 | 1 | 0 | 0 | 0 | 0 | 63 | 6 | 10 | 0 | 2 | 20 |
8 | Scott Harrison[] | 5 | 0 | 0 | 0 | 0 | 0 | 62 | 7 | 5 | 0 | 2 | 15 |
9 | Ryan Brady[] | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 5 | 0 | 1 | |
10 | Nick Hogwood[] [2] | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 6 | 0 | 2 | |
11 | John Hutchinson[] | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 0 | 7 | 0 | |
12 | Steve Meaton[] | 5 | 1 | 0 | 0 | 0 | 0 | 61 | 5 | 0 | 9 | 0 | 10 |
13 | Ben Hogwood[] | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 2 | 0 | 0 | |
14 | Clare Templeton[] | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 5 | 0 | 1 | |
15 | Tony Bowley[] | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 7 | 0 | 7 | 0 | |
16 | Paul Campbell[] | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 12 | 0 | 2 | |
17 | Dave Nicklin[] | 5 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 5 | 0 | 10 |
18 | Simon Buxton[] | 5 | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 8 | 0 | 4 | |
19 | Howard Thomas[] | 5 | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 11 | 0 | 3 | |
20 | Neil Meredith[] | 5 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 1 | 0 | 0 | |
21 | Gareth Morgan[] | 5 | 0 | 0 | 0 | 0 | 0 | 56 | 6 | 4 | 0 | 0 | 10 |
22 | Jack Buxton[] | 5 | 0 | 0 | 0 | 0 | 0 | 56 | 5 | 6 | 0 | 0 | |
23 | Alex Rossi[] | 5 | 2 | 0 | 0 | 0 | 0 | 55 | 6 | 0 | 7 | 0 | |
24 | Ian Pratt[] | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 3 | 0 | |
25 | Jon Tofeili[] | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 2 | 0 | 0 | |
26 | Julian Fernandez[] | 5 | 1 | 0 | 0 | 0 | 0 | 54 | 6 | 2 | 0 | 0 | 5 |
27 | Andy Chesworth[] | 5 | 1 | 0 | 0 | 0 | 0 | 54 | 6 | 7 | 0 | 1 | 5 |
28 | Norman Lee[] | 5 | 4 | 0 | 0 | 3 | 0 | 54 | 4 | 0 | 14 | 0 | |
29 | Reda Allam[] | 5 | 1 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 4 | 0 | |
30 | Shashi Arora[] | 5 | 0 | 0 | 0 | 0 | 0 | 53 | 4 | 0 | 4 | 0 | |
31 | Paul Vinson[] | 5 | 2 | 0 | 0 | 0 | 0 | 52 | 2 | 0 | 6 | 0 | |
32 | Dan Rayner[] | 5 | 1 | 0 | 0 | 0 | 0 | 51 | 6 | 0 | 4 | 0 | CL2014/15 |
33 | Ryan Graves[] | 5 | 1 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 7 | 0 | |
34 | Rowan Marriott[] | 5 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 0 | 3 | 0 | |
35 | Kate Slee[] | 5 | 5 | 1 | 0 | 0 | 0 | 50 | 6 | 4 | 0 | 1 | |
36 | Olly Osmond[] | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 2 | 0 | 0 | |
37 | Michelle Fernandez[] [2] | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 3 | 0 | 3.33 |
38 | Dave Tagger[] | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 4 | 0 | 0 | 3.33 |
39 | Mark J Brown[] | 5 | 1 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 6 | 0 | 3.33 |
40 | Steve Tagger[] | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 2 | 0 | |
41 | Jamie Tofeili[] | 5 | 5 | 1 | 0 | 0 | 0 | 47 | 4 | 1 | 0 | 0 | |
42 | Danny Ashworth[] | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 6 | 0 | |
43 | Stephen Street[] | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 3 | 0 | 0 | 5 |
44 | Mark Seels[] | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 3 | 0 | 5 |
45 | Vim Gupta[] | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 6 | 0 | |
46 | Felix Hines[] | 5 | 1 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 8 | 0 | |
47 | Simon Lindquist[] | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 6 | 0 | 1 | 10 |
48 | Simon Lindsay[] | 5 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4 | 0 | 0 | |
49 | Pab[] [^] | 5 | 2 | 0 | 0 | 0 | 0 | 45 | 4 | 4 | 0 | 0 | |
50 | Rich Lee[] | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 4 | 0 | |
51 | Paul Henshaw[] | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 3 | 0 | 1 | |
52 | Paul Carter[] | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 5 | 0 | |
53 | Matt Worsfold[] | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 3 | 0 | 0 | |
54 | Mark Fawke[] | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 4 | 0 | 0 | |
55 | Jazz Sian[] | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 7 | 0 | 1 | |
56 | Stuart Fitzsimon[] | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 9 | 0 | |
57 | Will Oppong[] | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 4 | 0 | 10 |
58 | Neil Osborne[] | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 3 | 0 | 1 | |
59 | Savan Arora[] | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 3 | 0 | 0 | |
60 | Dan Hogwood[] | 5 | 1 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 3 | 0 | |
61 | James Challinor | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | |
62 | Francesca Fernandez[] | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 4 | 0 | |
63 | Sam Arora[] | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 3 | 0 | 5 |
64 | Rob Currin[] | 5 | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 5 | 0 | 5 |
65 | Gary Blackburne[] | 5 | 1 | 0 | 0 | 0 | 0 | 34 | 2 | 1 | 0 | 0 | |
66 | Mr 2-0 [*] | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Holland 0 Costa Rica 0
- [>]
- Best Weekly Total: 6 (2)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner