World Cup 2014 - League Table

League Table Week 4

Pos Name Week Week Pts Week C/S TFB TAB TSB Total Pts Total C/S TTFB TTAB TTSB Prize
1 Jason Morris[Germany]L13SCUP [4] 4 8 0 7 0 1 76 6 17 0 4 100
2 Neil Templeton[Argentina]L13SCUPGhost World Cup [1] 4 5 1 0 0 0 73 11 0 3 0 75
3 Tony Morris[Korea Republic]L13WC 4 1 0 0 0 0 71 9 0 6 0 60
4 Jamie Sellers[USA]SCUP 4 1 0 0 0 0 68 10 0 6 0 40
5 Pete Britton[England]L13EU 4 2 0 0 0 0 68 9 0 4 0 30
6 Dan Pelgrom[Netherlands] [3] 4 0 0 0 0 0 65 5 12 0 3 25
7 Scott Harrison[Costa Rica]L13SCUP 4 1 0 0 0 0 62 7 5 0 2 20
8 Richard Hirst[France]L13CL 4 2 0 0 0 0 62 6 10 0 2 15
9 Ryan Brady[USA] 4 2 0 0 0 0 61 7 5 0 1
10 Nick Hogwood[Belgium]L13SCUP [2] 4 2 0 0 0 0 61 7 6 0 2
11 John Hutchinson[Algeria] 4 2 0 0 0 0 61 7 0 7 0
12 Ben Hogwood[England]L13SCUPCLWCWoodenspoon 4 5 1 0 0 0 60 8 2 0 0 10
13 Clare Templeton[Mexico]CL 4 5 1 0 0 0 60 8 5 0 1
14 Tony Bowley[Spain]L13 4 0 0 0 0 0 60 7 0 7 0
15 Paul Campbell[Colombia]L13SCUP 4 0 0 0 0 0 60 6 12 0 2
16 Steve Meaton[Australia]L13 4 2 0 0 0 0 60 5 0 9 0
17 Dave Nicklin[Greece] 4 1 0 0 0 0 58 6 0 5 0 10
18 Simon Buxton[Argentina]CL 4 7 1 0 0 1 58 5 8 0 4
19 Howard Thomas[Brazil]EU 4 1 0 1 0 0 58 5 11 0 3
20 Neil Meredith[Cameroon]SCUP 4 0 0 0 0 0 57 7 1 0 0
21 Gareth Morgan[Portugal]CL 4 1 0 0 0 0 56 6 4 0 0 10
22 Jack Buxton[Croatia]L13SCUP 4 6 1 0 0 0 56 5 6 0 0
23 Ian Pratt[France] 4 0 0 0 0 0 54 8 0 3 0
24 Jon Tofeili[Russia]EU 4 1 0 0 0 0 54 7 2 0 0
25 Julian Fernandez[Japan]Ghost World Cup Woodenspoon 4 0 0 0 0 0 53 6 2 0 0
26 Alex Rossi[Switzerland] 4 1 0 0 0 0 53 6 0 7 0 5
27 Andy Chesworth[Algeria]CL 4 0 0 0 0 0 53 6 7 0 1 5
28 Shashi Arora[Iran] 4 1 0 0 0 0 53 4 0 4 0
29 Reda Allam[Chile] 4 1 0 0 0 0 52 5 0 4 0
30 Dan Rayner[Netherlands] 4 1 0 0 0 0 50 6 0 4 0
31 Ryan Graves[Portugal]L13CL 4 1 0 0 0 0 50 5 0 7 0
32 Norman Lee[Brazil]L13 4 7 0 0 7 0 50 4 0 11 0 CL2014/15
33 Paul Vinson[Japan]SCUPWoodenspoon 4 1 0 0 0 0 50 2 0 6 0
34 Olly Osmond[Italy] 4 0 0 0 0 0 49 6 2 0 0
35 Rowan Marriott[Ecuador] 4 2 0 0 0 0 49 6 0 3 0
36 Michelle Fernandez[Belgium] [2] 4 0 0 0 0 0 48 5 0 3 0
37 Dave Tagger[Côte d''Ivoire] 4 0 0 0 0 0 48 5 4 0 0 3.33
38 Steve Tagger[Costa Rica]L13 4 0 0 0 0 0 48 3 0 2 0 3.33
39 Mark J Brown[Croatia] 4 0 0 0 0 0 47 5 0 6 0 3.33
40 Danny Ashworth[Uruguay]L13Woodenspoon 4 0 0 0 0 0 47 3 0 6 0
41 Stephen Street[Australia] 4 1 0 0 0 0 46 5 3 0 0
42 Mark Seels[Russia]SCUPWCWoodenspoon 4 0 0 0 0 0 46 5 0 3 0
43 Vim Gupta[Ghana] 4 6 1 0 0 0 46 3 0 6 0 5
44 Simon Lindquist[Chile]L13SCUPWC 4 1 0 0 0 0 46 2 6 0 1 5
45 Kate Slee[Uruguay]SCUP 4 0 0 0 0 0 45 5 4 0 1
46 Rich Lee[Germany]L13 4 1 0 0 1 0 45 3 0 4 0
47 Felix Hines[Honduras] 4 2 0 0 0 0 45 3 0 8 0 10
48 Simon Lindsay[Bosnia-Herzegovina] 4 1 0 0 0 0 44 4 4 0 0
49 Paul Henshaw[Nigeria]L13 4 0 0 0 0 0 44 3 3 0 1
50 Paul Carter[Nigeria]CL 4 0 0 0 0 0 44 3 0 5 0
51 Pab[Spain]EU [^] 4 0 0 0 0 0 43 4 4 0 0
52 Jamie Tofeili[Iran]L13 4 0 0 0 0 0 42 3 1 0 0
53 Matt Worsfold[Korea Republic]L13 4 0 0 0 0 0 42 3 3 0 0
54 Mark Fawke[Ghana]L13CL 4 0 0 0 0 0 41 3 4 0 0
55 Jazz Sian[Switzerland]L13CLEU 4 0 0 0 0 0 40 2 7 0 1
56 Stuart Fitzsimon[Cameroon] 4 1 0 0 0 0 40 1 0 9 0
57 Will Oppong[Bosnia-Herzegovina]Woodenspoon 4 2 0 0 0 0 39 3 0 4 0 10
58 Neil Osborne[Greece] 4 0 0 0 0 0 38 4 3 0 1
59 Savan Arora[Ecuador]Woodenspoon 4 5 1 0 0 0 38 2 3 0 0
60 James Challinor 4 1 0 0 0 0 36 4 0 0 0
61 Dan Hogwood[Italy]Woodenspoon 4 1 0 0 0 0 36 4 0 3 0
62 Francesca Fernandez[Colombia]WoodenspoonGhost Woodenspoon 4 0 0 0 0 0 35 3 0 4 0
63 Rob Currin[Côte d''Ivoire] 4 0 0 0 0 0 34 1 0 5 0 5
64 Gary Blackburne[Honduras]Woodenspoon 4 1 0 0 0 0 33 2 1 0 0 5
65 Sam Arora[Mexico] 4 1 0 0 0 0 33 1 0 3 0
66 Mr 2-0Woodenspoon [*] 4 0 0 0 0 0 32 3 0 0 0 w/spoon
[C/S]
Correct Scores
[^]
Best Correct Score: Holland 0 Costa Rica 0
[>]
Best Weekly Total: 8 (0)
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner