World Cup 2014 - League Table
League Table Week 4
Pos | Name | Week | Week Pts | Week C/S | TFB | TAB | TSB | Total Pts | Total C/S | TTFB | TTAB | TTSB | Prize |
1 | Jason Morris[] [4] | 4 | 8 | 0 | 7 | 0 | 1 | 76 | 6 | 17 | 0 | 4 | 100 |
2 | Neil Templeton[] [1] | 4 | 5 | 1 | 0 | 0 | 0 | 73 | 11 | 0 | 3 | 0 | 75 |
3 | Tony Morris[] | 4 | 1 | 0 | 0 | 0 | 0 | 71 | 9 | 0 | 6 | 0 | 60 |
4 | Jamie Sellers[] | 4 | 1 | 0 | 0 | 0 | 0 | 68 | 10 | 0 | 6 | 0 | 40 |
5 | Pete Britton[] | 4 | 2 | 0 | 0 | 0 | 0 | 68 | 9 | 0 | 4 | 0 | 30 |
6 | Dan Pelgrom[] [3] | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 12 | 0 | 3 | 25 |
7 | Scott Harrison[] | 4 | 1 | 0 | 0 | 0 | 0 | 62 | 7 | 5 | 0 | 2 | 20 |
8 | Richard Hirst[] | 4 | 2 | 0 | 0 | 0 | 0 | 62 | 6 | 10 | 0 | 2 | 15 |
9 | Ryan Brady[] | 4 | 2 | 0 | 0 | 0 | 0 | 61 | 7 | 5 | 0 | 1 | |
10 | Nick Hogwood[] [2] | 4 | 2 | 0 | 0 | 0 | 0 | 61 | 7 | 6 | 0 | 2 | |
11 | John Hutchinson[] | 4 | 2 | 0 | 0 | 0 | 0 | 61 | 7 | 0 | 7 | 0 | |
12 | Ben Hogwood[] | 4 | 5 | 1 | 0 | 0 | 0 | 60 | 8 | 2 | 0 | 0 | 10 |
13 | Clare Templeton[] | 4 | 5 | 1 | 0 | 0 | 0 | 60 | 8 | 5 | 0 | 1 | |
14 | Tony Bowley[] | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 7 | 0 | 7 | 0 | |
15 | Paul Campbell[] | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 12 | 0 | 2 | |
16 | Steve Meaton[] | 4 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 0 | 9 | 0 | |
17 | Dave Nicklin[] | 4 | 1 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 5 | 0 | 10 |
18 | Simon Buxton[] | 4 | 7 | 1 | 0 | 0 | 1 | 58 | 5 | 8 | 0 | 4 | |
19 | Howard Thomas[] | 4 | 1 | 0 | 1 | 0 | 0 | 58 | 5 | 11 | 0 | 3 | |
20 | Neil Meredith[] | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 1 | 0 | 0 | |
21 | Gareth Morgan[] | 4 | 1 | 0 | 0 | 0 | 0 | 56 | 6 | 4 | 0 | 0 | 10 |
22 | Jack Buxton[] | 4 | 6 | 1 | 0 | 0 | 0 | 56 | 5 | 6 | 0 | 0 | |
23 | Ian Pratt[] | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 3 | 0 | |
24 | Jon Tofeili[] | 4 | 1 | 0 | 0 | 0 | 0 | 54 | 7 | 2 | 0 | 0 | |
25 | Julian Fernandez[] | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 2 | 0 | 0 | |
26 | Alex Rossi[] | 4 | 1 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 7 | 0 | 5 |
27 | Andy Chesworth[] | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 7 | 0 | 1 | 5 |
28 | Shashi Arora[] | 4 | 1 | 0 | 0 | 0 | 0 | 53 | 4 | 0 | 4 | 0 | |
29 | Reda Allam[] | 4 | 1 | 0 | 0 | 0 | 0 | 52 | 5 | 0 | 4 | 0 | |
30 | Dan Rayner[] | 4 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 0 | 4 | 0 | |
31 | Ryan Graves[] | 4 | 1 | 0 | 0 | 0 | 0 | 50 | 5 | 0 | 7 | 0 | |
32 | Norman Lee[] | 4 | 7 | 0 | 0 | 7 | 0 | 50 | 4 | 0 | 11 | 0 | CL2014/15 |
33 | Paul Vinson[] | 4 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 6 | 0 | |
34 | Olly Osmond[] | 4 | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 2 | 0 | 0 | |
35 | Rowan Marriott[] | 4 | 2 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 3 | 0 | |
36 | Michelle Fernandez[] [2] | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 3 | 0 | |
37 | Dave Tagger[] | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 4 | 0 | 0 | 3.33 |
38 | Steve Tagger[] | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 2 | 0 | 3.33 |
39 | Mark J Brown[] | 4 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | 0 | 6 | 0 | 3.33 |
40 | Danny Ashworth[] | 4 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 6 | 0 | |
41 | Stephen Street[] | 4 | 1 | 0 | 0 | 0 | 0 | 46 | 5 | 3 | 0 | 0 | |
42 | Mark Seels[] | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 3 | 0 | |
43 | Vim Gupta[] | 4 | 6 | 1 | 0 | 0 | 0 | 46 | 3 | 0 | 6 | 0 | 5 |
44 | Simon Lindquist[] | 4 | 1 | 0 | 0 | 0 | 0 | 46 | 2 | 6 | 0 | 1 | 5 |
45 | Kate Slee[] | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 4 | 0 | 1 | |
46 | Rich Lee[] | 4 | 1 | 0 | 0 | 1 | 0 | 45 | 3 | 0 | 4 | 0 | |
47 | Felix Hines[] | 4 | 2 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 8 | 0 | 10 |
48 | Simon Lindsay[] | 4 | 1 | 0 | 0 | 0 | 0 | 44 | 4 | 4 | 0 | 0 | |
49 | Paul Henshaw[] | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 3 | 0 | 1 | |
50 | Paul Carter[] | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 5 | 0 | |
51 | Pab[] [^] | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 4 | 0 | 0 | |
52 | Jamie Tofeili[] | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 1 | 0 | 0 | |
53 | Matt Worsfold[] | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 3 | 0 | 0 | |
54 | Mark Fawke[] | 4 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 4 | 0 | 0 | |
55 | Jazz Sian[] | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 7 | 0 | 1 | |
56 | Stuart Fitzsimon[] | 4 | 1 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 9 | 0 | |
57 | Will Oppong[] | 4 | 2 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 4 | 0 | 10 |
58 | Neil Osborne[] | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 3 | 0 | 1 | |
59 | Savan Arora[] | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 2 | 3 | 0 | 0 | |
60 | James Challinor | 4 | 1 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | |
61 | Dan Hogwood[] | 4 | 1 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 3 | 0 | |
62 | Francesca Fernandez[] | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 4 | 0 | |
63 | Rob Currin[] | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 5 | 0 | 5 |
64 | Gary Blackburne[] | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 2 | 1 | 0 | 0 | 5 |
65 | Sam Arora[] | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 3 | 0 | |
66 | Mr 2-0 [*] | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Holland 0 Costa Rica 0
- [>]
- Best Weekly Total: 8 (0)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner