User Predictions : Shashi Arora

World Cup Group Stages

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Brazil 3 1 Croatia Info 3-1 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Mexico 1 0 Cameroon Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spain 2 2 Netherlands Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chile 2 1 Australia Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Colombia 3 0 Greece Info 3-0 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Uruguay 2 0 Costa Rica Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q England 1 1 Italy Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ivory Coast 1 0 Japan Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Switzerland 1 2 Ecuador Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q France 3 1 Honduras Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Argentina 4 0 Bosnia-Herzegovina Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Germany 2 2 Portugal Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Iran 1 2 Nigeria Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ghana 1 1 USA Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Belgium 3 1 Algeria Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brazil 3 2 Mexico Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Russia 3 1 South Korea Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Australia 1 3 Netherlands Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spain 2 1 Chile Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cameroon 1 3 Croatia Info 0-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Colombia 2 0 Ivory Coast Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q England 3 2 Uruguay Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Japan 1 2 Greece Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Italy 3 1 Costa Rica Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Switzerland 1 4 France Info 2-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Honduras 2 2 Ecuador Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Argentina 6 0 Iran Info 1-0 FT 1 0 0 0 0 1 0 0 0 0 0 2
Q Germany 4 0 Ghana Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nigeria 3 1 Bosnia-Herzegovina Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Belgium 2 1 Russia Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q South Korea 2 0 Algeria Info 2-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q USA 0 3 Portugal Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Australia 1 4 Spain Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Netherlands 3 1 Chile Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Cameroon 1 4 Brazil Info 1-4 FT 1 1 0 5 0 0 0 0 0 0 0 9
Q Croatia 2 0 Mexico Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Costa Rica 1 3 England Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Italy 2 1 Uruguay Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Greece 1 0 Ivory Coast Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Japan 1 3 Colombia Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bosnia-Herzegovina 3 0 Iran Info 3-1 FT 1 0 0 0 0 3 0 0 0 0 0 4
Q Nigeria 1 4 Argentina Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Ecuador 1 3 France Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Honduras 2 0 Switzerland Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Portugal 5 0 Ghana Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q USA 0 4 Germany Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Algeria 0 4 Russia Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q South Korea 1 4 Belgium Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 48 points, with 4 correct scores and 25 correct results.