World Cup 2018 - League Table
League Table Week 6
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Mark Seels[] [1] | 6 | 4 | 0 | 2 | 0 | 83 | 11 | 16 | 3 | £175 |
2 | Martin Stafford[] | 6 | 2 | 0 | 0 | 0 | 82 | 10 | 12 | 3 | £125 |
3 | Tony Morris[] [3] | 6 | 5 | 1 | 0 | 0 | 76 | 12 | 5 | 0 | £85 |
4 | Ben Hogwood[] | 6 | 2 | 0 | 0 | 0 | 69 | 10 | 4 | 0 | £50 |
5 | Dave Nicklin[] [6] | 6 | 6 | 0 | 4 | 0 | 67 | 6 | 14 | 4 | |
6 | Neil Templeton [4] | 6 | 2 | 0 | 0 | 0 | 66 | 10 | 0 | 0 | £20 |
7 | Bijay Lama[] | 6 | 2 | 0 | 0 | 0 | 66 | 9 | 3 | 1 | |
8 | Andy Smith[] [2] | 6 | 5 | 1 | 0 | 0 | 65 | 7 | 7 | 2 | |
9 | Gareth Morgan | 6 | 1 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | |
10 | Paul Henshaw | 6 | 5 | 1 | 0 | 0 | 63 | 10 | 0 | 0 | |
11 | Alex Taylor[] | 6 | 2 | 0 | 0 | 0 | 63 | 8 | 7 | 1 | |
12 | Arthur Harrison[] | 6 | 1 | 0 | 0 | 0 | 62 | 9 | 3 | 0 | £20 |
13 | Eddie Osborne[] | 6 | 5 | 1 | 0 | 0 | 62 | 8 | 3 | 0 | |
14 | Shezan Juma[] | 6 | 0 | 0 | 0 | 0 | 61 | 8 | 6 | 1 | |
15 | Danny Ashworth | 6 | 1 | 0 | 0 | 0 | 58 | 9 | 0 | 0 | |
16 | Chris Dixon | 6 | 1 | 0 | 0 | 0 | 58 | 9 | 0 | 0 | |
17 | Sam Arora | 6 | 0 | 0 | 0 | 0 | 58 | 8 | 0 | 0 | £6.67 |
18 | Debbie Lee | 6 | 5 | 1 | 0 | 0 | 58 | 8 | 0 | 0 | £6.67 |
19 | Jon Tofeili | 6 | 1 | 0 | 0 | 0 | 58 | 8 | 0 | 0 | £6.66 |
20 | Ryan Graves[] | 6 | 1 | 0 | 0 | 0 | 58 | 7 | 3 | 1 | |
21 | Paul Vinson[] | 6 | 2 | 0 | 0 | 0 | 57 | 8 | 2 | 0 | |
22 | Jack Buxton[] [5] | 6 | 1 | 0 | 0 | 0 | 57 | 7 | 6 | 1 | |
23 | Jazz Sian[] | 6 | 2 | 0 | 0 | 0 | 57 | 6 | 5 | 1 | £10 |
24 | Dan Hogwood[] | 6 | 5 | 1 | 0 | 0 | 57 | 6 | 10 | 2 | £10 |
25 | Andy Kelly [^] | 6 | 2 | 0 | 0 | 0 | 56 | 7 | 0 | 0 | |
26 | Jason Morris[] | 6 | 2 | 0 | 0 | 0 | 56 | 4 | 6 | 2 | |
27 | Francesca Fernandez | 6 | 5 | 1 | 0 | 0 | 55 | 9 | 0 | 0 | |
28 | Olly Osmond | 6 | 5 | 1 | 0 | 0 | 55 | 8 | 0 | 0 | |
29 | Brett Ainger | 6 | 1 | 0 | 0 | 0 | 55 | 7 | 0 | 0 | |
30 | Simon Buxton[] | 6 | 1 | 0 | 0 | 0 | 54 | 6 | 6 | 1 | £20 |
31 | Mark J Brown[FGB] | 6 | 0 | 0 | 0 | 0 | 53 | 9 | 2 | 0 | |
32 | Neil Meredith | 6 | 5 | 1 | 0 | 0 | 53 | 7 | 0 | 0 | |
33 | Rich Lee[] | 6 | 5 | 1 | 0 | 0 | 53 | 5 | 6 | 1 | |
34 | Ric Pardoe | 6 | 5 | 1 | 0 | 0 | 52 | 7 | 0 | 0 | |
35 | Bry Derbyshire | 6 | 5 | 1 | 0 | 0 | 52 | 6 | 0 | 0 | |
36 | Jerry Storer[] | 6 | 4 | 0 | 2 | 0 | 52 | 4 | 12 | 4 | £20 |
37 | Neil Osborne | 6 | 2 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | |
38 | Simon Lindquist | 6 | 2 | 0 | 0 | 0 | 51 | 6 | 0 | 0 | |
39 | Justin Corliss[] | 6 | 2 | 0 | 0 | 0 | 51 | 4 | 8 | 2 | |
40 | Simon Lindsay | 6 | 5 | 1 | 0 | 0 | 50 | 7 | 0 | 0 | £5 |
41 | Nick Hogwood | 6 | 2 | 0 | 0 | 0 | 50 | 7 | 0 | 0 | £5 |
42 | Alex Rossi | 6 | 5 | 1 | 0 | 0 | 50 | 7 | 0 | 0 | £5 |
43 | Jamie Sellers | 6 | 2 | 0 | 0 | 0 | 50 | 7 | 0 | 0 | £5 |
44 | Clare Templeton[] | 6 | 1 | 0 | 0 | 0 | 50 | 6 | 2 | 0 | |
45 | Peter Morley[] | 6 | 2 | 0 | 0 | 0 | 50 | 5 | 2 | 0 | |
46 | Kate Slee | 6 | 5 | 1 | 0 | 0 | 49 | 7 | 0 | 0 | |
47 | Scott Harrison[] | 6 | 1 | 0 | 0 | 0 | 49 | 6 | 2 | 0 | |
48 | Steve Meaton | 6 | 1 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | £10 |
49 | Paul Smith | 6 | 2 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | £10 |
50 | George Triantafillou | 6 | 2 | 0 | 0 | 0 | 48 | 5 | 0 | 0 | |
51 | John King | 6 | 0 | 0 | 0 | 0 | 47 | 6 | 0 | 0 | |
52 | Pab[] | 6 | 2 | 0 | 0 | 0 | 47 | 6 | 2 | 0 | |
53 | Mike Krasnowski | 6 | 2 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | £4 |
54 | Matt Worsfold | 6 | 2 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | £4 |
55 | Paul Carter | 6 | 2 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | £4 |
56 | Andy Chesworth | 6 | 5 | 1 | 0 | 0 | 47 | 5 | 0 | 0 | £4 |
57 | Anders Hoglund | 6 | 1 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | £4 |
58 | Norman Lee | 6 | 5 | 1 | 0 | 0 | 47 | 4 | 0 | 0 | |
59 | Richard Hirst[] | 6 | 1 | 0 | 0 | 0 | 46 | 4 | 2 | 0 | |
60 | Kyle Beale[] | 6 | 5 | 1 | 0 | 0 | 45 | 6 | 2 | 0 | £20 |
61 | Ben McKeown | 6 | 2 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | |
62 | Danny Norbury | 6 | 5 | 1 | 0 | 0 | 45 | 4 | 0 | 0 | |
63 | Daniel Vinson | 6 | 5 | 1 | 0 | 0 | 44 | 5 | 0 | 0 | |
64 | Sam Craig | 6 | 1 | 0 | 0 | 0 | 44 | 5 | 0 | 0 | |
65 | David Goggin | 6 | 5 | 1 | 0 | 0 | 44 | 5 | 0 | 0 | |
66 | Dave Crisp[] | 6 | 2 | 0 | 0 | 0 | 44 | 3 | 2 | 0 | £20 |
67 | Mr 2-0 | 6 | 5 | 1 | 0 | 0 | 43 | 6 | 0 | 0 | |
68 | Howard Thomas | 6 | 5 | 1 | 0 | 0 | 43 | 6 | 0 | 0 | |
69 | James Challinor | 6 | 2 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | |
70 | Rowan Marriott[] | 6 | 5 | 1 | 0 | 0 | 42 | 5 | 2 | 0 | |
71 | John Jennings | 6 | 1 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | |
72 | Pete Britton[] | 6 | 2 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | £20 |
73 | Will Oppong | 6 | 5 | 1 | 0 | 0 | 39 | 4 | 0 | 0 | |
74 | Stuart Fitzsimon | 6 | 2 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | |
75 | Harry Hopper | 6 | 5 | 1 | 0 | 0 | 36 | 4 | 0 | 0 | |
76 | Stephen Peaston[] | 6 | 2 | 0 | 0 | 0 | 36 | 3 | 2 | 0 | |
77 | Joe Massey | 6 | 5 | 1 | 0 | 0 | 35 | 3 | 0 | 0 | |
78 | Neil Critchlow | 6 | 2 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | |
79 | Julian Fernandez | 6 | 1 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | |
80 | Patricia Fernandez | 6 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Belgium 3 Japan 2
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner