World Cup 2018 - League Table
League Table Week 2
Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
1 | Mark Seels[] [1] | 2 | 17 | 3 | 1 | 1 | 62 | 9 | 9 | 1 | £175 |
2 | Martin Stafford[] | 2 | 15 | 2 | 0 | 1 | 57 | 7 | 8 | 1 | £125 |
3 | Gareth Morgan | 2 | 16 | 3 | 0 | 0 | 54 | 10 | 0 | 0 | £85 |
4 | Tony Morris[] | 2 | 19 | 3 | 2 | 0 | 53 | 7 | 5 | 0 | £50 |
5 | Ben Hogwood[] | 2 | 14 | 2 | 2 | 0 | 52 | 7 | 4 | 0 | |
6 | Chris Dixon | 2 | 16 | 3 | 0 | 0 | 50 | 8 | 0 | 0 | £20 |
7 | Paul Henshaw | 2 | 12 | 2 | 0 | 0 | 49 | 8 | 0 | 0 | |
8 | Arthur Harrison[] | 2 | 14 | 2 | 2 | 0 | 49 | 7 | 3 | 0 | |
9 | Jon Tofeili | 2 | 13 | 2 | 0 | 0 | 48 | 7 | 0 | 0 | |
10 | Bijay Lama[] | 2 | 11 | 1 | 0 | 1 | 48 | 6 | 3 | 1 | |
11 | Andy Smith[] [2] | 2 | 22 | 3 | 3 | 1 | 48 | 5 | 5 | 1 | |
12 | Danny Ashworth | 2 | 14 | 2 | 0 | 0 | 47 | 7 | 0 | 0 | £20 |
13 | Neil Templeton | 2 | 10 | 1 | 0 | 0 | 47 | 7 | 0 | 0 | |
14 | Shezan Juma[] | 2 | 14 | 2 | 1 | 1 | 47 | 6 | 5 | 1 | |
15 | Alex Taylor[] | 2 | 13 | 2 | 2 | 1 | 47 | 6 | 6 | 1 | |
16 | Paul Vinson[] | 2 | 16 | 3 | 2 | 0 | 46 | 7 | 2 | 0 | |
17 | Eddie Osborne[] | 2 | 11 | 1 | 1 | 0 | 46 | 5 | 3 | 0 | £6.67 |
18 | Brett Ainger | 2 | 5 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | £6.67 |
19 | Ryan Graves[] | 2 | 14 | 2 | 0 | 1 | 45 | 5 | 2 | 1 | £6.66 |
20 | Jason Morris[] | 2 | 16 | 1 | 3 | 1 | 45 | 4 | 5 | 1 | |
21 | Debbie Lee | 2 | 9 | 1 | 0 | 0 | 43 | 6 | 0 | 0 | |
22 | Sam Arora | 2 | 14 | 2 | 0 | 0 | 43 | 5 | 0 | 0 | |
23 | Simon Buxton[] | 2 | 4 | 0 | 2 | 1 | 43 | 5 | 4 | 1 | £10 |
24 | Jazz Sian[] | 2 | 12 | 1 | 2 | 1 | 43 | 4 | 5 | 1 | £10 |
25 | Olly Osmond | 2 | 16 | 3 | 0 | 0 | 42 | 6 | 0 | 0 | |
26 | Dave Nicklin[] | 2 | 9 | 1 | 0 | 1 | 42 | 5 | 3 | 1 | |
27 | Simon Lindquist | 2 | 8 | 1 | 0 | 0 | 41 | 5 | 0 | 0 | |
28 | Scott Harrison[] | 2 | 17 | 3 | 1 | 0 | 41 | 5 | 2 | 0 | |
29 | Francesca Fernandez | 2 | 4 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | |
30 | Andy Kelly | 2 | 12 | 2 | 0 | 0 | 40 | 5 | 0 | 0 | £20 |
31 | Sam Craig | 2 | 11 | 2 | 0 | 0 | 40 | 5 | 0 | 0 | |
32 | Peter Morley[] | 2 | 13 | 2 | 0 | 0 | 40 | 4 | 2 | 0 | |
33 | Jack Buxton[] | 2 | 12 | 1 | 4 | 1 | 40 | 4 | 5 | 1 | |
34 | Dan Hogwood[] | 2 | 8 | 1 | 0 | 1 | 40 | 4 | 8 | 1 | |
35 | Mark J Brown[FGB] | 2 | 8 | 2 | 0 | 0 | 39 | 6 | 2 | 0 | |
36 | Matt Worsfold | 2 | 14 | 3 | 0 | 0 | 39 | 5 | 0 | 0 | £20 |
37 | Mike Krasnowski | 2 | 12 | 2 | 0 | 0 | 38 | 5 | 0 | 0 | |
38 | Ric Pardoe | 2 | 8 | 1 | 0 | 0 | 38 | 5 | 0 | 0 | |
39 | Justin Corliss[] | 2 | 11 | 1 | 2 | 1 | 38 | 4 | 5 | 1 | |
40 | Simon Lindsay [^] | 2 | 5 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | £5 |
41 | James Challinor | 2 | 5 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | £5 |
42 | Bry Derbyshire | 2 | 13 | 2 | 0 | 0 | 37 | 4 | 0 | 0 | £5 |
43 | Paul Carter | 2 | 10 | 1 | 0 | 0 | 37 | 4 | 0 | 0 | £5 |
44 | Clare Templeton[] | 2 | 15 | 2 | 1 | 0 | 37 | 4 | 2 | 0 | |
45 | Neil Meredith | 2 | 4 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | |
46 | Alex Rossi | 2 | 6 | 1 | 0 | 0 | 36 | 5 | 0 | 0 | |
47 | Steve Meaton | 2 | 12 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | |
48 | Jamie Sellers | 2 | 3 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | £10 |
49 | John King | 2 | 6 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | £10 |
50 | Anders Hoglund | 2 | 10 | 1 | 0 | 0 | 36 | 4 | 0 | 0 | |
51 | Nick Hogwood | 2 | 7 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | |
52 | Daniel Vinson | 2 | 8 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | |
53 | Ben McKeown | 2 | 9 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | £4 |
54 | Pab[] | 2 | 7 | 0 | 2 | 0 | 35 | 4 | 2 | 0 | £4 |
55 | Norman Lee | 2 | 10 | 1 | 0 | 0 | 35 | 3 | 0 | 0 | £4 |
56 | Danny Norbury | 2 | 8 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | £4 |
57 | Richard Hirst[] | 2 | 14 | 2 | 1 | 0 | 35 | 3 | 2 | 0 | £4 |
58 | Jerry Storer[] | 2 | 7 | 0 | 2 | 1 | 35 | 3 | 7 | 1 | |
59 | Kate Slee | 2 | 2 | 0 | 0 | 0 | 34 | 5 | 0 | 0 | |
60 | Neil Osborne | 2 | 6 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | £20 |
61 | David Goggin | 2 | 9 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | |
62 | Andy Chesworth | 2 | 8 | 1 | 0 | 0 | 34 | 3 | 0 | 0 | |
63 | Rich Lee[] | 2 | 13 | 2 | 2 | 1 | 34 | 3 | 3 | 1 | |
64 | George Triantafillou | 2 | 8 | 1 | 0 | 0 | 33 | 3 | 0 | 0 | |
65 | John Jennings | 2 | 13 | 2 | 0 | 0 | 33 | 3 | 0 | 0 | |
66 | Rowan Marriott[] | 2 | 6 | 1 | 1 | 0 | 32 | 4 | 2 | 0 | £20 |
67 | Dave Crisp[] | 2 | 7 | 0 | 1 | 0 | 32 | 2 | 2 | 0 | |
68 | Paul Smith | 2 | 2 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | |
69 | Kyle Beale[] | 2 | 6 | 1 | 0 | 0 | 31 | 4 | 2 | 0 | |
70 | Stuart Fitzsimon | 2 | 4 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | |
71 | Mr 2-0 | 2 | 6 | 1 | 0 | 0 | 29 | 4 | 0 | 0 | |
72 | Howard Thomas | 2 | 6 | 1 | 0 | 0 | 29 | 4 | 0 | 0 | £20 |
73 | Julian Fernandez | 2 | 7 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | |
74 | Pete Britton[] | 2 | 11 | 0 | 2 | 0 | 29 | 1 | 2 | 0 | |
75 | Will Oppong | 2 | 3 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | |
76 | Stephen Peaston[] | 2 | 8 | 1 | 2 | 0 | 28 | 2 | 2 | 0 | |
77 | Neil Critchlow | 2 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | |
78 | Harry Hopper | 2 | 2 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | |
79 | Joe Massey | 2 | 4 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | |
80 | Patricia Fernandez | 2 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Brazil 1 Switzerland 1
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner