Pos | Name | Prize |
---|---|---|
1 | Tony Morris (anti South Korea) | £100 |
2 | Jason Morris (Germany) | £75 |
3 | Neil Templeton (anti Argentina) | £60 |
4 | Jamie Sellers (anti USA) | £40 |
5 | Pete Britton (anti England) | £30 |
6 | Dan Pelgrom (Holland) | £25 |
7 | Richard Hirst (France) | £20 |
8 | Scott Harrison (Costa Rica) | £15 |
12 | Steve Meaton (anti Australia) | £10 |
17 | Dave Nicklin (anti Greece) | £10 |
21 | Gareth Morgan (Portugal) | £10 |
26 | Julian Fernandez (Japan) | £5 |
26 | Andy Chesworth (Algeria) | £5 |
32 | Ryan Graves (anti Portugal) | Champions League ’14/’15 |
38 | Michelle Fernandez (anti Belgium) | £3.33 |
38 | Dave Tagger (Ivory Coast) | £3.33 |
38 | Mark J Brown (anti Croatia) | £3.33 |
43 | Stephen Street (Australia) | £5 |
43 | Mark Seels (anti Russia) | £5 |
47 | Simon Lindquist (Chile) | £10 |
57 | Will Oppong (anti Bosnia) | £10 |
64 | Rob Currin (anti Ivory Coast) | £5 |
64 | Sam Arora (anti Mexico) | £5 |
66 | Mr 2-0 | wooden spoon |
best c/score | Pab (Holland 0 Costa Rica 0) | £5 |
wc2014-prizes
Leave a Reply
You must be logged in to post a comment.